^^
Weather Station Historical Data
Daily Summary for May 05, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 21.5 °C 8.3 °C 14.8 °C
Dew Point: 6.8 °C -9.3 °C 0.1 °C
Humidity: 83% 15.3% 45%
Wind Speed: 18.8km/h 1.9km/h 10.3km/h
Wind Gust: 42.2km/h - -
Wind- - South
Pressure: 1018.5 hPa 1011.7 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for May 05, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 10 °C 3.7 °C 1018.5 hPa ESE 9.7 km/h 16.6 km/h 64.8% 0 mm 0 W/m2
00:09 9.9 °C 3.7 °C 1018.5 hPa ESE 10.1 km/h 18.3 km/h 65.4% 0 mm 0 W/m2
00:14 9.8 °C 3.8 °C 1018.5 hPa ESE 8 km/h 18.3 km/h 66.6% 0 mm 0 W/m2
00:19 9.6 °C 4 °C 1018.5 hPa SE 5.5 km/h 11.1 km/h 68.1% 0 mm 0 W/m2
00:24 9.3 °C 4.1 °C 1018.2 hPa ESE 6.8 km/h 16.6 km/h 69.4% 0 mm 0 W/m2
00:29 9.4 °C 4.2 °C 1018.5 hPa SE 6.8 km/h 16.6 km/h 70% 0 mm 0 W/m2
00:34 9.3 °C 4.3 °C 1018.2 hPa SE 7.2 km/h 16.6 km/h 70.6% 0 mm 0 W/m2
00:39 9.4 °C 4.3 °C 1018.2 hPa SE 8 km/h 16.6 km/h 70.7% 0 mm 0 W/m2
00:44 9.4 °C 4.4 °C 1018.2 hPa SE 7.7 km/h 16.6 km/h 70.9% 0 mm 0 W/m2
00:49 9.3 °C 4.3 °C 1018.2 hPa SE 7.9 km/h 14.8 km/h 70.6% 0 mm 0 W/m2
00:54 9.5 °C 4.3 °C 1018.2 hPa SE 7.7 km/h 14.8 km/h 70.1% 0 mm 0 W/m2
00:59 9.4 °C 4.4 °C 1018.2 hPa SE 6.9 km/h 13 km/h 70.8% 0 mm 0 W/m2
01:04 9.3 °C 4.3 °C 1018.2 hPa ESE 6.8 km/h 13 km/h 71% 0 mm 0 W/m2
01:09 9.3 °C 4.3 °C 1018.2 hPa ESE 6.9 km/h 11.1 km/h 71% 0 mm 0 W/m2
01:14 9.3 °C 4.3 °C 1018.2 hPa ESE 7.7 km/h 13 km/h 71.3% 0 mm 0 W/m2
01:19 9.2 °C 4.3 °C 1018.2 hPa SE 7.2 km/h 14.8 km/h 71.6% 0 mm 0 W/m2
01:24 9.1 °C 4.3 °C 1018.2 hPa SE 5.6 km/h 11.1 km/h 72.5% 0 mm 0 W/m2
01:29 8.9 °C 4.3 °C 1018.2 hPa SE 4.7 km/h 11.1 km/h 73% 0 mm 0 W/m2
01:34 8.8 °C 4.3 °C 1018.2 hPa SSE 3.9 km/h 9.3 km/h 73.7% 0 mm 0 W/m2
01:39 8.7 °C 4.3 °C 1018.2 hPa SSE 4.5 km/h 9.3 km/h 74% 0 mm 0 W/m2
01:44 8.7 °C 4.3 °C 1018.2 hPa SSE 4.3 km/h 11.1 km/h 74.2% 0 mm 0 W/m2
01:49 8.8 °C 4.4 °C 1018.2 hPa South 3.9 km/h 9.3 km/h 74.3% 0 mm 0 W/m2
01:54 8.8 °C 4.6 °C 1018.2 hPa South 3.1 km/h 9.3 km/h 75% 0 mm 0 W/m2
01:59 8.7 °C 4.7 °C 1018.2 hPa South 1.9 km/h 7.2 km/h 75.7% 0 mm 0 W/m2
02:04 8.7 °C 4.7 °C 1018.2 hPa SSW 2.9 km/h 5.5 km/h 76.2% 0 mm 0 W/m2
02:09 8.7 °C 4.8 °C 1018.2 hPa SSW 4.8 km/h 7.2 km/h 76.5% 0 mm 0 W/m2
02:14 8.7 °C 4.9 °C 1018.2 hPa SSW 6.6 km/h 11.1 km/h 77.3% 0 mm 0 W/m2
02:19 8.6 °C 4.9 °C 1018.2 hPa SSW 9.2 km/h 14.8 km/h 78% 0 mm 0 W/m2
02:24 8.6 °C 5 °C 1018.2 hPa SSW 8.2 km/h 14.8 km/h 78.1% 0 mm 0 W/m2
02:29 8.4 °C 5.1 °C 1018.2 hPa South 7.2 km/h 16.6 km/h 79.8% 0 mm 0 W/m2
02:34 8.7 °C 5.4 °C 1017.8 hPa SSE 8.4 km/h 21.9 km/h 79.3% 0 mm 0 W/m2
02:39 8.9 °C 5.6 °C 1018.2 hPa South 8.5 km/h 18.3 km/h 79% 0 mm 0 W/m2
02:44 9.1 °C 5.6 °C 1017.8 hPa SSE 6.8 km/h 16.6 km/h 79% 0 mm 0 W/m2
02:49 9 °C 5.6 °C 1017.8 hPa South 8 km/h 16.6 km/h 79% 0 mm 0 W/m2
02:54 8.9 °C 5.6 °C 1017.8 hPa SSE 8.5 km/h 18.3 km/h 79.8% 0 mm 0 W/m2
02:59 8.8 °C 5.6 °C 1017.5 hPa SSE 8.4 km/h 18.3 km/h 79.7% 0 mm 0 W/m2
03:04 8.8 °C 5.6 °C 1017.5 hPa South 8.2 km/h 16.6 km/h 80% 0 mm 0 W/m2
03:09 8.8 °C 5.5 °C 1017.5 hPa SSE 7.9 km/h 18.3 km/h 79.9% 0 mm 0 W/m2
03:14 9 °C 5.6 °C 1017.5 hPa South 8.2 km/h 18.3 km/h 79% 0 mm 0 W/m2
03:19 8.9 °C 5.6 °C 1017.5 hPa SSE 7.2 km/h 18.3 km/h 79.2% 0 mm 0 W/m2
03:24 9.1 °C 5.6 °C 1017.5 hPa SE 9.2 km/h 20.1 km/h 78.7% 0 mm 0 W/m2
03:29 9.2 °C 5.7 °C 1017.5 hPa South 6.9 km/h 16.6 km/h 78.9% 0 mm 0 W/m2
03:34 9.1 °C 5.6 °C 1017.5 hPa SE 8.5 km/h 16.6 km/h 79% 0 mm 0 W/m2
03:39 9.1 °C 5.6 °C 1017.8 hPa SE 8.2 km/h 16.6 km/h 78.6% 0 mm 0 W/m2
03:44 9.1 °C 5.7 °C 1017.5 hPa South 5 km/h 11.1 km/h 79.4% 0 mm 0 W/m2
03:49 8.8 °C 5.6 °C 1017.8 hPa South 6.3 km/h 13 km/h 80.4% 0 mm 0 W/m2
03:54 8.9 °C 5.6 °C 1017.8 hPa SSW 6.1 km/h 13 km/h 80% 0 mm 0 W/m2
03:59 8.9 °C 5.6 °C 1017.8 hPa South 6.6 km/h 16.6 km/h 80% 0 mm 0 W/m2
04:04 8.8 °C 5.6 °C 1017.5 hPa South 7.4 km/h 14.8 km/h 80.2% 0 mm 0 W/m2
04:09 8.7 °C 5.6 °C 1017.5 hPa SSE 8 km/h 20.1 km/h 81% 0 mm 0 W/m2
04:14 8.7 °C 5.7 °C 1017.5 hPa SSE 6 km/h 13 km/h 81% 0 mm 0 W/m2
04:19 8.6 °C 5.6 °C 1017.5 hPa South 5.1 km/h 11.1 km/h 81.7% 0 mm 0 W/m2
04:24 8.4 °C 5.6 °C 1017.5 hPa South 4.8 km/h 9.3 km/h 82% 0 mm 0 W/m2
04:29 8.3 °C 5.4 °C 1017.5 hPa SSE 5.6 km/h 16.6 km/h 82% 0 mm 0 W/m2
04:34 8.3 °C 5.4 °C 1017.5 hPa SSW 4.5 km/h 9.3 km/h 82.1% 0 mm 0 W/m2
04:39 8.3 °C 5.4 °C 1017.8 hPa South 5.1 km/h 11.1 km/h 82.2% 0 mm 0 W/m2
04:44 8.4 °C 5.4 °C 1017.5 hPa South 5.5 km/h 13 km/h 81.2% 0 mm 0 W/m2
04:49 8.5 °C 5.4 °C 1017.8 hPa South 4.8 km/h 13 km/h 81.1% 0 mm 0 W/m2
04:54 8.3 °C 5.4 °C 1017.5 hPa South 5.1 km/h 11.1 km/h 82% 0 mm 0 W/m2
04:59 8.3 °C 5.3 °C 1017.8 hPa South 4.8 km/h 11.1 km/h 81.4% 0 mm 0 W/m2
05:04 8.4 °C 5.4 °C 1017.8 hPa SSE 6.9 km/h 14.8 km/h 81.5% 0 mm 0 W/m2
05:09 8.4 °C 5.3 °C 1017.8 hPa SSE 5.5 km/h 11.1 km/h 81% 0 mm 0 W/m2
05:14 8.4 °C 5.3 °C 1017.8 hPa SSE 5.6 km/h 13 km/h 81% 0 mm 0 W/m2
05:19 8.3 °C 5.3 °C 1017.8 hPa SSE 5.8 km/h 14.8 km/h 81.4% 0 mm 0 W/m2
05:24 8.3 °C 5.4 °C 1017.5 hPa SSE 6.4 km/h 16.6 km/h 81.9% 0 mm 0 W/m2
05:29 8.3 °C 5.4 °C 1017.5 hPa SSE 7.6 km/h 16.6 km/h 81.8% 0 mm 0 W/m2
05:34 8.5 °C 5.4 °C 1017.5 hPa SSE 8.4 km/h 18.3 km/h 81.1% 0 mm 0 W/m2
05:39 8.5 °C 5.5 °C 1017.5 hPa SSE 7.6 km/h 16.6 km/h 81.6% 0 mm 0 W/m2
05:44 8.3 °C 5.4 °C 1017.5 hPa SSE 6.8 km/h 14.8 km/h 82% 0 mm 0.1 W/m2
05:49 8.3 °C 5.4 °C 1017.8 hPa SSW 5.8 km/h 14.8 km/h 82.3% 0 mm 0.2 W/m2
05:54 8.3 °C 5.6 °C 1017.8 hPa South 5.6 km/h 13 km/h 83% 0 mm 0.5 W/m2
05:59 8.3 °C 5.6 °C 1017.8 hPa South 6.1 km/h 13 km/h 83% 0 mm 1.4 W/m2
06:04 8.3 °C 5.7 °C 1017.8 hPa South 8.5 km/h 18.3 km/h 82.9% 0 mm 3.2 W/m2
06:09 8.5 °C 5.7 °C 1017.8 hPa South 8.4 km/h 14.8 km/h 82.9% 0 mm 5.5 W/m2
06:14 8.6 °C 5.7 °C 1017.8 hPa SSE 9.5 km/h 16.6 km/h 82.2% 0 mm 8.9 W/m2
06:19 8.6 °C 5.7 °C 1017.8 hPa South 8 km/h 18.3 km/h 82% 0 mm 15.1 W/m2
06:24 8.7 °C 5.8 °C 1017.8 hPa SSE 8.4 km/h 14.8 km/h 82.4% 0 mm 23.6 W/m2
06:29 8.7 °C 5.8 °C 1017.8 hPa South 6.9 km/h 18.3 km/h 82% 0 mm 32.8 W/m2
06:34 8.7 °C 5.8 °C 1017.8 hPa South 6.9 km/h 14.8 km/h 82% 0 mm 41.4 W/m2
06:39 8.9 °C 5.9 °C 1017.5 hPa South 6.3 km/h 13 km/h 81.7% 0 mm 51.7 W/m2
06:44 9.1 °C 6 °C 1017.8 hPa SSE 8 km/h 23.8 km/h 81% 0 mm 62.9 W/m2
06:49 9.3 °C 6.2 °C 1017.8 hPa SSE 9 km/h 23.8 km/h 80.5% 0 mm 70.9 W/m2
06:54 9.6 °C 6.3 °C 1017.8 hPa SSE 8.9 km/h 14.8 km/h 80% 0 mm 74.8 W/m2
06:59 9.7 °C 6.4 °C 1017.8 hPa SSE 8.2 km/h 18.3 km/h 80% 0 mm 75 W/m2
07:04 9.7 °C 6.4 °C 1017.8 hPa SSE 8.7 km/h 20.1 km/h 80% 0 mm 82.7 W/m2
07:09 9.8 °C 6.3 °C 1017.8 hPa South 7.9 km/h 16.6 km/h 79.3% 0 mm 103.2 W/m2
07:14 10 °C 6.4 °C 1017.8 hPa SSE 8 km/h 16.6 km/h 78.4% 0 mm 102.4 W/m2
07:19 9.9 °C 6.4 °C 1017.8 hPa SSW 8.2 km/h 16.6 km/h 78.7% 0 mm 84.7 W/m2
07:24 9.7 °C 6.2 °C 1017.8 hPa SSE 7.9 km/h 16.6 km/h 79% 0 mm 100.4 W/m2
07:29 9.8 °C 6.3 °C 1017.8 hPa SSE 9.3 km/h 20.1 km/h 78.7% 0 mm 153 W/m2
07:34 10.1 °C 6.4 °C 1018.2 hPa South 9.5 km/h 20.1 km/h 77.9% 0 mm 168.3 W/m2
07:39 10.3 °C 6.5 °C 1017.8 hPa South 9 km/h 21.9 km/h 77.5% 0 mm 198 W/m2
07:44 10.7 °C 6.7 °C 1017.8 hPa South 9.5 km/h 21.9 km/h 76.3% 0 mm 248.5 W/m2
07:49 10.8 °C 6.8 °C 1017.8 hPa SSE 10.5 km/h 21.9 km/h 76.3% 0 mm 145.8 W/m2
07:54 10.4 °C 6.5 °C 1017.8 hPa South 11.6 km/h 23.8 km/h 76.7% 0 mm 144 W/m2
07:59 10.3 °C 6.4 °C 1017.8 hPa South 10 km/h 23.8 km/h 76.9% 0 mm 166.7 W/m2
08:04 10.6 °C 6.4 °C 1017.8 hPa South 8.7 km/h 18.3 km/h 75.5% 0 mm 235.8 W/m2
08:09 10.9 °C 6.5 °C 1017.8 hPa South 10.1 km/h 20.1 km/h 73.7% 0 mm 272.5 W/m2
08:14 11.1 °C 6.6 °C 1017.8 hPa South 11.6 km/h 23.8 km/h 73.6% 0 mm 167.8 W/m2
08:19 10.7 °C 6.4 °C 1018.2 hPa South 9.8 km/h 20.1 km/h 75% 0 mm 172.4 W/m2
08:24 10.6 °C 6.2 °C 1018.2 hPa South 9.8 km/h 20.1 km/h 73.9% 0 mm 321.9 W/m2
08:29 11.2 °C 6.2 °C 1018.2 hPa South 12.1 km/h 23.8 km/h 71.2% 0 mm 347.5 W/m2
08:34 11.6 °C 6.4 °C 1018.2 hPa SSW 10.3 km/h 20.1 km/h 70.7% 0 mm 367.5 W/m2
08:39 11.7 °C 6.2 °C 1017.8 hPa South 11.1 km/h 20.1 km/h 69.1% 0 mm 384.7 W/m2
08:44 12 °C 6.2 °C 1018.2 hPa SSE 10.1 km/h 21.9 km/h 67.8% 0 mm 409.5 W/m2
08:49 12.2 °C 6.2 °C 1018.2 hPa South 10.8 km/h 25.6 km/h 67.1% 0 mm 444.3 W/m2
08:54 12.5 °C 6.1 °C 1018.2 hPa South 12.2 km/h 23.8 km/h 65.1% 0 mm 439.4 W/m2
08:59 12.3 °C 6 °C 1018.2 hPa South 11.3 km/h 23.8 km/h 65.1% 0 mm 429 W/m2
09:04 12.4 °C 6.2 °C 1018.2 hPa SSE 11.1 km/h 25.6 km/h 66.1% 0 mm 498 W/m2
09:09 12.6 °C 6.1 °C 1018.2 hPa South 13.5 km/h 25.6 km/h 64.8% 0 mm 495.1 W/m2
09:14 12.5 °C 6.1 °C 1018.2 hPa South 12.6 km/h 23.8 km/h 65% 0 mm 524.4 W/m2
09:19 12.9 °C 6.2 °C 1018.2 hPa South 11.7 km/h 21.9 km/h 63.4% 0 mm 525.6 W/m2
09:24 12.9 °C 6.1 °C 1018.2 hPa South 12.2 km/h 23.8 km/h 62.8% 0 mm 426.1 W/m2
09:29 12.4 °C 5.6 °C 1018.2 hPa South 10.8 km/h 23.8 km/h 63.1% 0 mm 538.4 W/m2
09:34 13.2 °C 5.8 °C 1018.2 hPa South 10.9 km/h 21.9 km/h 60.6% 0 mm 555.4 W/m2
09:39 13.6 °C 5.8 °C 1017.8 hPa SSE 12.1 km/h 25.6 km/h 59.1% 0 mm 564 W/m2
09:44 13.7 °C 5.7 °C 1017.8 hPa SSE 11.9 km/h 21.9 km/h 58.5% 0 mm 566.2 W/m2
09:49 13.5 °C 5.9 °C 1017.8 hPa South 13.7 km/h 27.7 km/h 59.9% 0 mm 585.2 W/m2
09:54 13.7 °C 5.7 °C 1017.8 hPa South 13 km/h 27.7 km/h 58.3% 0 mm 599.9 W/m2
09:59 14.1 °C 5.8 °C 1017.8 hPa South 12.4 km/h 23.8 km/h 57.5% 0 mm 617 W/m2
10:04 14.3 °C 5.8 °C 1017.8 hPa SSE 12.1 km/h 23.8 km/h 56.4% 0 mm 631.4 W/m2
10:09 14.4 °C 5.6 °C 1017.5 hPa South 12.2 km/h 27.7 km/h 55% 0 mm 651.5 W/m2
10:14 14.4 °C 5.8 °C 1017.5 hPa South 14 km/h 25.6 km/h 55.9% 0 mm 662.7 W/m2
10:19 14.5 °C 5.6 °C 1017.5 hPa South 11.3 km/h 25.6 km/h 54.9% 0 mm 674.4 W/m2
10:24 14.9 °C 5.3 °C 1017.5 hPa South 12.4 km/h 25.6 km/h 52.8% 0 mm 690 W/m2
10:29 15.3 °C 5.6 °C 1017.5 hPa South 12.6 km/h 27.7 km/h 52.4% 0 mm 688 W/m2
10:34 15.3 °C 5.4 °C 1017.8 hPa SSW 10.8 km/h 27.7 km/h 51.7% 0 mm 698.6 W/m2
10:39 15.3 °C 5.4 °C 1017.5 hPa South 12.2 km/h 23.8 km/h 51.7% 0 mm 710.3 W/m2
10:44 16.1 °C 5.4 °C 1017.8 hPa SSE 11.9 km/h 23.8 km/h 49.3% 0 mm 721.1 W/m2
10:49 15.9 °C 5.2 °C 1017.5 hPa South 12.9 km/h 27.7 km/h 48.8% 0 mm 704.7 W/m2
10:54 15.7 °C 4.9 °C 1017.5 hPa South 11.3 km/h 27.7 km/h 48.8% 0 mm 742.8 W/m2
10:59 15.7 °C 4.3 °C 1017.5 hPa SSW 11.6 km/h 27.7 km/h 46.7% 0 mm 752.5 W/m2
11:04 16.4 °C 4.7 °C 1017.5 hPa South 11.9 km/h 27.7 km/h 45.5% 0 mm 758.2 W/m2
11:09 16.1 °C 4.2 °C 1017.5 hPa SSW 10.1 km/h 20.1 km/h 45.1% 0 mm 766 W/m2
11:14 16.3 °C 4.2 °C 1017.5 hPa SSW 13.2 km/h 25.6 km/h 44.4% 0 mm 829.3 W/m2
11:19 16.5 °C 4.7 °C 1017.5 hPa SW 10.9 km/h 25.6 km/h 45.4% 0 mm 831.5 W/m2
11:24 17.1 °C 4.2 °C 1017.5 hPa South 12.6 km/h 23.8 km/h 42.4% 0 mm 802.7 W/m2
11:29 17.2 °C 3.6 °C 1017.2 hPa South 13 km/h 27.7 km/h 40.4% 0 mm 831.7 W/m2
11:34 16.8 °C 3.5 °C 1017.5 hPa SSW 15.4 km/h 29.5 km/h 41.2% 0 mm 866.3 W/m2
11:39 16.5 °C 3.6 °C 1017.5 hPa South 11.9 km/h 27.7 km/h 42.2% 0 mm 881.8 W/m2
11:44 17.1 °C 3.7 °C 1017.2 hPa SSW 11.1 km/h 25.6 km/h 40.8% 0 mm 926.2 W/m2
11:49 17.9 °C 2.8 °C 1017.2 hPa South 10.1 km/h 27.7 km/h 36.4% 0 mm 932.2 W/m2
11:54 17.7 °C 2.9 °C 1017.2 hPa SSW 10.8 km/h 27.7 km/h 37.2% 0 mm 843.9 W/m2
11:59 17.2 °C 3.1 °C 1017.2 hPa SSW 12.2 km/h 21.9 km/h 39% 0 mm 690.3 W/m2
12:04 17.4 °C 2.8 °C 1016.8 hPa South 12.1 km/h 25.6 km/h 37.6% 0 mm 708.8 W/m2
12:09 17.8 °C 3.1 °C 1016.8 hPa SSW 10.3 km/h 21.9 km/h 37.2% 0 mm 709.2 W/m2
12:14 18.2 °C 3.2 °C 1016.8 hPa South 13 km/h 23.8 km/h 36.8% 0 mm 935.3 W/m2
12:19 18.1 °C 2.1 °C 1016.8 hPa South 12.6 km/h 25.6 km/h 34.3% 0 mm 1011.8 W/m2
12:24 18.3 °C 2.2 °C 1016.8 hPa SSW 15.8 km/h 25.6 km/h 33.9% 0 mm 964.8 W/m2
12:29 18.8 °C 2.6 °C 1016.8 hPa SW 13 km/h 27.7 km/h 33.9% 0 mm 988.3 W/m2
12:34 18.7 °C 2.8 °C 1016.8 hPa South 6.8 km/h 27.7 km/h 34.6% 0 mm 1027.8 W/m2
12:39 17.9 °C 2.4 °C 1016.5 hPa SSW 11.1 km/h 25.6 km/h 35.3% 0 mm 1018.4 W/m2
12:44 17.9 °C 2.8 °C 1016.5 hPa SSE 12.9 km/h 33.2 km/h 36.5% 0 mm 1067.5 W/m2
12:49 18.3 °C 2.7 °C 1016.5 hPa South 13 km/h 27.7 km/h 35% 0 mm 1086.9 W/m2
12:54 18.7 °C 2.4 °C 1016.5 hPa SSW 11.4 km/h 29.5 km/h 33.8% 0 mm 1033.3 W/m2
12:59 19.2 °C 2.7 °C 1016.5 hPa South 9.5 km/h 20.1 km/h 33.4% 0 mm 994 W/m2
13:04 18.3 °C 2.3 °C 1016.1 hPa South 8.2 km/h 27.7 km/h 34.3% 0 mm 1094.5 W/m2
13:09 18.8 °C 2.8 °C 1016.1 hPa South 10 km/h 27.7 km/h 34.6% 0 mm 1042.3 W/m2
13:14 19.1 °C 2.8 °C 1015.8 hPa SSW 10.1 km/h 20.1 km/h 33.7% 0 mm 956.6 W/m2
13:19 19.6 °C 2.3 °C 1016.1 hPa SSW 13.4 km/h 29.5 km/h 31.6% 0 mm 926.6 W/m2
13:24 19.7 °C 2.5 °C 1015.8 hPa SSW 10.6 km/h 23.8 km/h 31.8% 0 mm 983.8 W/m2
13:29 19.7 °C 3.1 °C 1015.8 hPa SSW 12.9 km/h 29.5 km/h 33.3% 0 mm 1005.4 W/m2
13:34 19.4 °C 2.7 °C 1015.8 hPa SSW 8.9 km/h 29.5 km/h 32.9% 0 mm 988.6 W/m2
13:39 20.6 °C 2.9 °C 1015.8 hPa SSE 10.6 km/h 25.6 km/h 31% 0 mm 973.1 W/m2
13:44 19.4 °C 2.1 °C 1015.5 hPa South 11.3 km/h 25.6 km/h 31.4% 0 mm 936.6 W/m2
13:49 20.3 °C 2.3 °C 1015.5 hPa South 12.6 km/h 25.6 km/h 30.3% 0 mm 933.7 W/m2
13:54 19.5 °C 2.2 °C 1015.5 hPa SSW 14 km/h 25.6 km/h 31.5% 0 mm 938.3 W/m2
13:59 19.4 °C 1.8 °C 1015.5 hPa SSW 13.4 km/h 27.7 km/h 30.8% 0 mm 864.7 W/m2
14:04 19.7 °C 1.2 °C 1015.5 hPa SSW 11.4 km/h 27.7 km/h 29% 0 mm 862 W/m2
14:09 20.3 °C 1.4 °C 1015.1 hPa SSW 9.8 km/h 21.9 km/h 28.3% 0 mm 838.3 W/m2
14:14 20.7 °C -4.1 °C 1015.1 hPa SSW 14 km/h 27.7 km/h 18.7% 0 mm 826.1 W/m2
14:19 20.9 °C -5.2 °C 1015.1 hPa SSW 16.7 km/h 29.5 km/h 16.8% 0 mm 818.6 W/m2
14:24 20.8 °C -5.7 °C 1015.1 hPa SW 15.3 km/h 34.9 km/h 16.3% 0 mm 814.7 W/m2
14:29 21.1 °C -5.8 °C 1015.1 hPa SW 15.8 km/h 34.9 km/h 15.8% 0 mm 810.2 W/m2
14:34 21.2 °C -4.9 °C 1015.1 hPa SSW 11.9 km/h 33.2 km/h 16.8% 0 mm 794.2 W/m2
14:39 20.9 °C -4.2 °C 1014.8 hPa SW 14.5 km/h 31.4 km/h 18% 0 mm 695 W/m2
14:44 21.5 °C -3.5 °C 1014.8 hPa SW 11.6 km/h 27.7 km/h 18.4% 0 mm 690.2 W/m2
14:49 20.8 °C -3.5 °C 1014.8 hPa SW 10.9 km/h 27.7 km/h 19.2% 0 mm 595.2 W/m2
14:54 20.6 °C -3.2 °C 1014.8 hPa SSW 13.7 km/h 27.7 km/h 19.9% 0 mm 539.3 W/m2
14:59 20.6 °C -3.4 °C 1014.8 hPa SSW 14.2 km/h 33.2 km/h 19.6% 0 mm 446 W/m2
15:04 20.4 °C -3.2 °C 1014.8 hPa SW 13.2 km/h 33.2 km/h 20.1% 0 mm 457.5 W/m2
15:09 20.3 °C -3.4 °C 1014.8 hPa SW 17.1 km/h 33.2 km/h 20% 0 mm 309.4 W/m2
15:14 19.7 °C -3.9 °C 1014.4 hPa SW 13.7 km/h 33.2 km/h 20% 0 mm 305.3 W/m2
15:19 19.8 °C -4.4 °C 1014.4 hPa SW 16.7 km/h 33.2 km/h 19% 0 mm 347.3 W/m2
15:24 19.7 °C -4.5 °C 1014.4 hPa SSW 14.3 km/h 23.8 km/h 19% 0 mm 447.3 W/m2
15:29 19.9 °C -4.4 °C 1014.4 hPa SSW 15.1 km/h 27.7 km/h 18.9% 0 mm 411.6 W/m2
15:34 20.2 °C -4.4 °C 1014.4 hPa SSW 16.3 km/h 33.2 km/h 18.6% 0 mm 393.4 W/m2
15:39 20.1 °C -5.1 °C 1014.4 hPa SSW 15.1 km/h 33.2 km/h 17.8% 0 mm 401 W/m2
15:44 19.9 °C -5.8 °C 1014.4 hPa SSW 18.8 km/h 42.2 km/h 17% 0 mm 370.2 W/m2
15:49 19.7 °C -5.9 °C 1014.4 hPa SSW 18 km/h 40.4 km/h 17% 0 mm 454.4 W/m2
15:54 20 °C -5.8 °C 1014.1 hPa SSW 17.4 km/h 27.7 km/h 17% 0 mm 523.7 W/m2
15:59 20.2 °C -5.6 °C 1014.1 hPa SSW 17.9 km/h 34.9 km/h 17.1% 0 mm 548.5 W/m2
16:04 20.2 °C -5.3 °C 1014.1 hPa SSW 14.2 km/h 25.6 km/h 17.4% 0 mm 543 W/m2
16:09 20.3 °C -5.4 °C 1013.8 hPa SSW 14.8 km/h 29.5 km/h 17.1% 0 mm 508.8 W/m2
16:14 20.7 °C -5.1 °C 1013.8 hPa South 14.2 km/h 29.5 km/h 17.1% 0 mm 491.7 W/m2
16:19 20.6 °C -4.6 °C 1013.8 hPa SSW 15.4 km/h 33.2 km/h 17.9% 0 mm 424.6 W/m2
16:24 20.6 °C -5.1 °C 1013.8 hPa South 13.8 km/h 27.7 km/h 17.4% 0 mm 457.8 W/m2
16:29 20.6 °C -6.1 °C 1013.8 hPa SSW 16.7 km/h 36.7 km/h 16.1% 0 mm 366.7 W/m2
16:34 20.4 °C -6.2 °C 1013.8 hPa SSW 15.6 km/h 36.7 km/h 16% 0 mm 358.9 W/m2
16:39 20.4 °C -6.2 °C 1013.4 hPa SW 13.2 km/h 27.7 km/h 16.1% 0 mm 314.8 W/m2
16:44 20.7 °C -5.8 °C 1013.4 hPa SW 11.1 km/h 25.6 km/h 16.2% 0 mm 295.6 W/m2
16:49 20.7 °C -6.1 °C 1013.4 hPa SSW 14.8 km/h 33.2 km/h 15.8% 0 mm 290.3 W/m2
16:54 20.6 °C -6.2 °C 1013.4 hPa SSW 15.3 km/h 29.5 km/h 15.9% 0 mm 263.4 W/m2
16:59 20.4 °C -6.3 °C 1013.4 hPa SSW 14.6 km/h 27.7 km/h 15.9% 0 mm 228.1 W/m2
17:04 20.3 °C -6.3 °C 1013.4 hPa SSW 16.3 km/h 29.5 km/h 16% 0 mm 192.2 W/m2
17:09 20.2 °C -6.7 °C 1013.8 hPa SSW 13.4 km/h 29.5 km/h 15.7% 0 mm 168.6 W/m2
17:14 20.3 °C -6.1 °C 1013.4 hPa SW 12.2 km/h 23.8 km/h 16.3% 0 mm 136.3 W/m2
17:19 20.1 °C -6.6 °C 1013.4 hPa SW 12.6 km/h 21.9 km/h 16% 0 mm 112.3 W/m2
17:24 19.9 °C -6.6 °C 1013.4 hPa SW 11.7 km/h 25.6 km/h 16% 0 mm 80.2 W/m2
17:29 19.7 °C -6.8 °C 1013.4 hPa SSW 14 km/h 29.5 km/h 16% 0 mm 70.4 W/m2
17:34 19.6 °C -7.5 °C 1013.4 hPa SSW 12.4 km/h 23.8 km/h 15.3% 0 mm 67.8 W/m2
17:39 19.5 °C -7.4 °C 1013.4 hPa SSW 12.1 km/h 21.9 km/h 15.4% 0 mm 65.6 W/m2
17:44 19.4 °C -7 °C 1013.4 hPa SSW 13 km/h 29.5 km/h 16% 0 mm 54.7 W/m2
17:49 19.2 °C -7.3 °C 1013.1 hPa SSW 11.3 km/h 21.9 km/h 16% 0 mm 41.6 W/m2
17:54 19.1 °C -7.3 °C 1013.1 hPa SW 13.4 km/h 25.6 km/h 16% 0 mm 52.4 W/m2
