^^
Weather Station Historical Data
 
Daily Summary for April 10, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 64.3 °F 64.3 °F 48.9 °F 53.3 °F
Dew Point: 28.6 °F 30 °F 24.1 °F 26.2 °F
Humidity: 25.8% 41.1% 25.8% 35%
Wind Speed: 3.1mph 3.8mph 0.1mph 1.8mph
Wind Gust: 8.1mph 8.1mph - -
WindSSW - - SSE
Pressure: 30.24 in 30.25 in 30.16 in -
Precipitation: 0.00 in      
 
 
Tabular Data for April 10, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 54.2 °F 25.6 °F 30.17 in South 1.1 mph 2.2 mph 32.8% 0.00 in 0 W/m2
00:14 53.2 °F 25.2 °F 30.17 in SE 1.5 mph 3.4 mph 33.4% 0.00 in 0 W/m2
00:19 53.9 °F 25.1 °F 30.17 in ESE 1.7 mph 2.2 mph 32.5% 0.00 in 0 W/m2
00:24 54.4 °F 25.2 °F 30.17 in ESE 1.6 mph 3.4 mph 32% 0.00 in 0 W/m2
00:29 54.1 °F 25.4 °F 30.17 in SSE 1.1 mph 2.2 mph 32.7% 0.00 in 0 W/m2
00:34 53.7 °F 25.3 °F 30.17 in SSE 1 mph 2.2 mph 33.1% 0.00 in 0 W/m2
00:39 53.2 °F 25 °F 30.17 in ESE 1.5 mph 2.2 mph 33.1% 0.00 in 0 W/m2
00:44 53.3 °F 25 °F 30.17 in ESE 1.8 mph 3.4 mph 33% 0.00 in 0 W/m2
00:49 53.2 °F 25.2 °F 30.17 in ESE 2 mph 4.5 mph 33.3% 0.00 in 0 W/m2
00:54 52.8 °F 25.2 °F 30.17 in ESE 1.6 mph 3.4 mph 34% 0.00 in 0 W/m2
00:59 52.6 °F 25.1 °F 30.17 in East 2.3 mph 3.4 mph 34% 0.00 in 0 W/m2
01:04 52.5 °F 25 °F 30.17 in East 2.5 mph 4.5 mph 34% 0.00 in 0 W/m2
01:09 53 °F 24.8 °F 30.17 in ESE 1.9 mph 3.4 mph 33.2% 0.00 in 0 W/m2
01:14 53.4 °F 25 °F 30.17 in ESE 1.9 mph 3.4 mph 33% 0.00 in 0 W/m2
01:19 53 °F 25.4 °F 30.17 in SE 1.5 mph 3.4 mph 33.8% 0.00 in 0 W/m2
01:24 52.3 °F 24.8 °F 30.17 in East 1.9 mph 3.4 mph 34% 0.00 in 0 W/m2
01:29 52.7 °F 25.2 °F 30.17 in ESE 2.1 mph 3.4 mph 34% 0.00 in 0 W/m2
01:34 52.7 °F 25.2 °F 30.17 in ESE 1.8 mph 3.4 mph 34% 0.00 in 0 W/m2
01:39 52.3 °F 24.8 °F 30.17 in ESE 1.8 mph 3.4 mph 34% 0.00 in 0 W/m2
01:44 52.3 °F 24.8 °F 30.17 in ESE 1.8 mph 3.4 mph 34% 0.00 in 0 W/m2
01:49 52.2 °F 24.7 °F 30.17 in ESE 1.6 mph 2.2 mph 34% 0.00 in 0 W/m2
01:54 52.2 °F 24.6 °F 30.16 in ESE 1.4 mph 2.2 mph 34% 0.00 in 0 W/m2
01:59 52.2 °F 24.6 °F 30.17 in SE 1.1 mph 2.2 mph 34% 0.00 in 0 W/m2
02:04 52.1 °F 24.6 °F 30.17 in SSE 1 mph 2.2 mph 34.1% 0.00 in 0 W/m2
02:09 51.6 °F 24.8 °F 30.17 in ESE 0.4 mph 2.2 mph 35.1% 0.00 in 0 W/m2
02:14 51 °F 24.5 °F 30.16 in ESE 1.4 mph 2.2 mph 35.3% 0.00 in 0 W/m2
02:19 51.2 °F 24.9 °F 30.17 in SE 1.7 mph 3.4 mph 35.5% 0.00 in 0 W/m2
02:24 50.6 °F 24.7 °F 30.17 in SE 1.6 mph 3.4 mph 36% 0.00 in 0 W/m2
02:29 50.7 °F 24.5 °F 30.17 in ESE 2.2 mph 3.4 mph 35.5% 0.00 in 0 W/m2
02:34 51.1 °F 24.4 °F 30.16 in ESE 2.2 mph 3.4 mph 35% 0.00 in 0 W/m2
02:39 50.8 °F 24.4 °F 30.17 in ESE 1.8 mph 3.4 mph 35.3% 0.00 in 0 W/m2
02:44 50.5 °F 24.6 °F 30.16 in East 2 mph 3.4 mph 35.9% 0.00 in 0 W/m2
02:49 50.4 °F 24.4 °F 30.17 in ESE 1.8 mph 3.4 mph 36% 0.00 in 0 W/m2
02:54 50.6 °F 24.2 °F 30.17 in ESE 1.9 mph 3.4 mph 35.4% 0.00 in 0 W/m2
02:59 51 °F 24.4 °F 30.17 in ESE 1.9 mph 3.4 mph 34.9% 0.00 in 0 W/m2
03:04 51.4 °F 24.3 °F 30.16 in ESE 2 mph 3.4 mph 34.5% 0.00 in 0 W/m2
03:09 51.6 °F 24.3 °F 30.17 in ESE 1.9 mph 3.4 mph 34% 0.00 in 0 W/m2
03:14 51.6 °F 24.4 °F 30.17 in ESE 1.7 mph 3.4 mph 34.1% 0.00 in 0 W/m2
03:19 51.4 °F 24.6 °F 30.17 in SE 1.8 mph 3.4 mph 35% 0.00 in 0 W/m2
03:24 51.1 °F 24.4 °F 30.18 in SE 2 mph 3.4 mph 35% 0.00 in 0 W/m2
03:29 51 °F 24.3 °F 30.18 in ESE 2 mph 3.4 mph 35% 0.00 in 0 W/m2
03:34 50.9 °F 24.3 °F 30.17 in ESE 1.8 mph 3.4 mph 35% 0.00 in 0 W/m2
03:39 51.1 °F 24.4 °F 30.17 in SE 2.1 mph 3.4 mph 35% 0.00 in 0 W/m2
03:44 51.1 °F 24.4 °F 30.17 in ESE 1.8 mph 3.4 mph 35% 0.00 in 0 W/m2
03:49 51.1 °F 24.4 °F 30.17 in ESE 1.8 mph 3.4 mph 35% 0.00 in 0 W/m2
03:54 50.9 °F 24.3 °F 30.18 in ESE 1.9 mph 3.4 mph 35.1% 0.00 in 0 W/m2
03:59 50.7 °F 24.2 °F 30.18 in SE 1.4 mph 3.4 mph 35.2% 0.00 in 0 W/m2
04:04 50.5 °F 24.5 °F 30.18 in ESE 1.4 mph 3.4 mph 35.9% 0.00 in 0 W/m2
04:09 50.6 °F 24.1 °F 30.18 in East 1.9 mph 3.4 mph 35.2% 0.00 in 0 W/m2
04:14 50.7 °F 24.1 °F 30.18 in ESE 1.9 mph 3.4 mph 35% 0.00 in 0 W/m2
04:19 50.9 °F 24.3 °F 30.18 in SSE 1.5 mph 3.4 mph 35.1% 0.00 in 0 W/m2
04:24 50.9 °F 24.6 °F 30.18 in SSE 1.5 mph 2.2 mph 35.5% 0.00 in 0 W/m2
04:29 50.9 °F 25 °F 30.18 in South 0.8 mph 2.2 mph 36% 0.00 in 0 W/m2
04:34 50.8 °F 24.9 °F 30.18 in SSW 0.6 mph 2.2 mph 36% 0.00 in 0 W/m2
04:39 50.8 °F 24.9 °F 30.18 in SSE 0.9 mph 2.2 mph 36% 0.00 in 0 W/m2
04:44 50.8 °F 24.9 °F 30.18 in SSW 0.1 mph 1.1 mph 36.1% 0.00 in 0 W/m2
04:49 50.6 °F 25.2 °F 30.18 in SSE 0.3 mph 1.1 mph 36.9% 0.00 in 0 W/m2
04:54 50.5 °F 25.1 °F 30.19 in SW 0.2 mph 1.1 mph 36.8% 0.00 in 0 W/m2
04:59 50.4 °F 25.3 °F 30.19 in SSW 0.8 mph 2.2 mph 37.3% 0.00 in 0 W/m2
05:04 49.7 °F 25.4 °F 30.18 in South 1.2 mph 2.2 mph 38.4% 0.00 in 0 W/m2
05:09 48.9 °F 25.1 °F 30.18 in SE 1.2 mph 2.2 mph 39% 0.00 in 0 W/m2
05:14 49.3 °F 24.9 °F 30.19 in ESE 1.8 mph 3.4 mph 38.1% 0.00 in 0 W/m2
05:19 49.6 °F 25.1 °F 30.18 in ESE 1.9 mph 3.4 mph 38% 0.00 in 0 W/m2
05:24 49.4 °F 24.9 °F 30.18 in ESE 2.1 mph 3.4 mph 38.1% 0.00 in 0 W/m2
05:29 49.1 °F 25 °F 30.18 in ESE 2 mph 3.4 mph 38.7% 0.00 in 0 W/m2
05:34 48.9 °F 25 °F 30.18 in ESE 2.9 mph 4.5 mph 38.9% 0.00 in 0 W/m2
05:39 49.5 °F 25 °F 30.18 in ESE 2.7 mph 4.5 mph 38% 0.00 in 0 W/m2
05:44 49.9 °F 25.2 °F 30.18 in ESE 3.2 mph 5.8 mph 37.6% 0.00 in 0 W/m2
05:49 50.4 °F 25.2 °F 30.18 in ESE 3 mph 5.8 mph 37% 0.00 in 0 W/m2
05:54 50.4 °F 25.3 °F 30.18 in ESE 3.2 mph 5.8 mph 37.2% 0.00 in 0 W/m2
05:59 50.4 °F 25.3 °F 30.18 in ESE 2.9 mph 5.8 mph 37.3% 0.00 in 0 W/m2
06:04 50.5 °F 25.2 °F 30.18 in ESE 2.6 mph 5.8 mph 37% 0.00 in 0 W/m2
06:09 50.5 °F 25.2 °F 30.19 in ESE 2.1 mph 5.8 mph 37% 0.00 in 0 W/m2
06:14 50.3 °F 25.6 °F 30.18 in SE 1.6 mph 4.5 mph 37.9% 0.00 in 0 W/m2
06:19 50.4 °F 25.7 °F 30.18 in ESE 1.4 mph 2.2 mph 38% 0.00 in 0.1 W/m2
06:24 50.1 °F 25.5 °F 30.18 in East 1.5 mph 2.2 mph 38.2% 0.00 in 0.3 W/m2
06:29 49.3 °F 25.6 °F 30.18 in East 1.8 mph 3.4 mph 39.3% 0.00 in 1 W/m2
06:34 49.3 °F 25.3 °F 30.18 in ESE 1.9 mph 3.4 mph 39% 0.00 in 1.9 W/m2
06:39 49.2 °F 25.9 °F 30.18 in East 2.1 mph 3.4 mph 39.8% 0.00 in 3.4 W/m2
06:44 49.5 °F 25.5 °F 30.18 in ESE 2.5 mph 4.5 mph 39% 0.00 in 6 W/m2
06:49 49.8 °F 25.9 °F 30.18 in ESE 2.6 mph 4.5 mph 39% 0.00 in 9.6 W/m2
06:54 49.8 °F 26 °F 30.19 in East 1.8 mph 4.5 mph 39.1% 0.00 in 13.4 W/m2
06:59 49.5 °F 26.1 °F 30.19 in East 2.2 mph 3.4 mph 40% 0.00 in 18.2 W/m2
07:04 49.6 °F 26.2 °F 30.19 in ENE 1.6 mph 3.4 mph 40% 0.00 in 22.7 W/m2
07:09 49.5 °F 26.1 °F 30.19 in East 1.6 mph 3.4 mph 40% 0.00 in 27.3 W/m2
07:14 50.2 °F 26.4 °F 30.19 in East 1.9 mph 3.4 mph 39.3% 0.00 in 32.2 W/m2
07:19 50.6 °F 26.5 °F 30.19 in East 2.2 mph 4.5 mph 38.9% 0.00 in 40 W/m2
07:24 51.5 °F 26.8 °F 30.19 in East 1.8 mph 3.4 mph 38.1% 0.00 in 45.4 W/m2
07:29 51.8 °F 27.3 °F 30.20 in ENE 1.6 mph 3.4 mph 38.5% 0.00 in 57.6 W/m2
07:34 51.1 °F 27.9 °F 30.20 in NNW 1.4 mph 3.4 mph 40.4% 0.00 in 69.7 W/m2
07:39 51.2 °F 28.4 °F 30.20 in NW 1.1 mph 2.2 mph 41.1% 0.00 in 76.2 W/m2
07:44 51.8 °F 28.3 °F 30.20 in North 1.4 mph 3.4 mph 40.1% 0.00 in 88.2 W/m2
07:49 52.4 °F 28.5 °F 30.20 in North 1.3 mph 3.4 mph 39.5% 0.00 in 94.6 W/m2
07:54 52.8 °F 28.5 °F 30.21 in North 1.6 mph 4.5 mph 38.9% 0.00 in 98.6 W/m2
07:59 53.1 °F 29 °F 30.21 in NNE 1.7 mph 4.5 mph 39.3% 0.00 in 116.5 W/m2
08:04 53.5 °F 29.4 °F 30.20 in North 1.3 mph 4.5 mph 39.5% 0.00 in 132.7 W/m2
08:09 54.2 °F 29.6 °F 30.21 in NNE 1.7 mph 4.5 mph 38.7% 0.00 in 142.8 W/m2
08:14 54.7 °F 30 °F 30.21 in NNW 1.4 mph 3.4 mph 38.6% 0.00 in 151.1 W/m2
08:19 54.8 °F 29.6 °F 30.21 in NNE 1.9 mph 4.5 mph 37.8% 0.00 in 196.1 W/m2
08:24 54.9 °F 29.3 °F 30.21 in North 2.2 mph 4.5 mph 37.2% 0.00 in 204.2 W/m2
08:29 55.1 °F 29.6 °F 30.21 in North 2.2 mph 4.5 mph 37.3% 0.00 in 227.3 W/m2
08:34 55.8 °F 29.7 °F 30.21 in North 2.6 mph 5.8 mph 36.7% 0.00 in 235.1 W/m2
08:39 55.9 °F 29.7 °F 30.21 in North 2.7 mph 5.8 mph 36.6% 0.00 in 217 W/m2
08:44 56.1 °F 29.8 °F 30.21 in NNE 1.8 mph 4.5 mph 36.5% 0.00 in 199.8 W/m2
08:49 55.8 °F 29.5 °F 30.21 in North 2.4 mph 5.8 mph 36.3% 0.00 in 151.2 W/m2
08:54 55.5 °F 29.3 °F 30.21 in NNW 1.9 mph 4.5 mph 36.4% 0.00 in 231.7 W/m2
08:59 54.9 °F 28.2 °F 30.22 in NNW 2.3 mph 5.8 mph 35.6% 0.00 in 325.5 W/m2
09:04 55.5 °F 27.8 °F 30.22 in NW 3.1 mph 6.9 mph 34.3% 0.00 in 320.4 W/m2
09:09 56.1 °F 27.5 °F 30.22 in NNW 3.2 mph 5.8 mph 33.1% 0.00 in 332.6 W/m2
09:14 56.2 °F 27.2 °F 30.22 in NNW 3 mph 5.8 mph 32.5% 0.00 in 337.3 W/m2
09:19 56.8 °F 27.5 °F 30.22 in NNW 2.1 mph 4.5 mph 32.3% 0.00 in 382.1 W/m2
09:24 57.1 °F 27.7 °F 30.23 in NW 1.8 mph 3.4 mph 32.2% 0.00 in 252.6 W/m2
09:29 57.3 °F 27.3 °F 30.23 in NNW 2.4 mph 4.5 mph 31.5% 0.00 in 453.1 W/m2
09:34 58.8 °F 27.6 °F 30.23 in WNW 1.6 mph 3.4 mph 30.2% 0.00 in 297 W/m2
09:39 58.3 °F 27.8 °F 30.23 in NNW 1.2 mph 3.4 mph 30.8% 0.00 in 238.8 W/m2
09:44 58.7 °F 27.5 °F 30.23 in NW 0.3 mph 2.2 mph 30.2% 0.00 in 165.3 W/m2
09:49 58.5 °F 28.1 °F 30.23 in NNE 0.5 mph 2.2 mph 31.1% 0.00 in 174.6 W/m2
09:54 58.8 °F 28.5 °F 30.23 in NNE 1.7 mph 3.4 mph 31.3% 0.00 in 165.7 W/m2
09:59 58.6 °F 28.3 °F 30.24 in West 1 mph 3.4 mph 31.2% 0.00 in 191.4 W/m2
10:04 58.8 °F 28.1 °F 30.24 in NW 1.1 mph 4.5 mph 30.8% 0.00 in 312.6 W/m2
10:09 59.5 °F 28.4 °F 30.24 in WNW 2.3 mph 4.5 mph 30.5% 0.00 in 310.2 W/m2
10:14 59 °F 27.9 °F 30.24 in WNW 1.3 mph 4.5 mph 30.4% 0.00 in 377.6 W/m2
10:19 60 °F 28.2 °F 30.24 in North 1 mph 4.5 mph 29.7% 0.00 in 388.4 W/m2
10:24 60.8 °F 28 °F 30.24 in SW 0.5 mph 2.2 mph 28.5% 0.00 in 314.6 W/m2
10:29 60.8 °F 28.7 °F 30.24 in SSE 1.3 mph 3.4 mph 29.3% 0.00 in 348.6 W/m2
10:34 60.6 °F 27.8 °F 30.24 in West 1.5 mph 5.8 mph 28.5% 0.00 in 482.4 W/m2
10:39 61.1 °F 28.3 °F 30.24 in SW 2 mph 5.8 mph 28.6% 0.00 in 485.9 W/m2
10:44 61.9 °F 27.8 °F 30.24 in SSW 2 mph 5.8 mph 27.2% 0.00 in 447.9 W/m2
10:49 62.6 °F 28.1 °F 30.24 in SSW 2.1 mph 5.8 mph 26.9% 0.00 in 414.5 W/m2
10:54 62.5 °F 28 °F 30.25 in SSW 3.6 mph 8.1 mph 26.8% 0.00 in 421.3 W/m2
10:59 63.2 °F 27.9 °F 30.24 in SSE 3.3 mph 8.1 mph 26.1% 0.00 in 421.7 W/m2
11:04 63.8 °F 28.3 °F 30.24 in SSW 3.8 mph 8.1 mph 26% 0.00 in 479.9 W/m2
11:09 63.7 °F 28.1 °F 30.24 in SSW 3.3 mph 8.1 mph 25.9% 0.00 in 532.4 W/m2
11:14 64.3 °F 28.6 °F 30.24 in SSW 3.1 mph 8.1 mph 25.8% 0.00 in 429 W/m2
Santa Fe, NM, USA
Compliments of Weather Underground - 4 mb