^^
Weather Station Historical Data
 
Daily Summary for May 05, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 55.3 °F 55.3 °F 46.9 °F 48.9 °F
Dew Point: 43.1 °F 44.2 °F 38.6 °F 41.8 °F
Humidity: 63.4% 83% 63.4% 77%
Wind Speed: 7.3mph 8.4mph 1.2mph 4.8mph
Wind Gust: 13.6mph 15.9mph - -
WindSouth - - SSE
Pressure: 30.07 in 30.08 in 30.05 in -
Precipitation: 0.00 in      
 
 
Tabular Data for May 05, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 50 °F 38.6 °F 30.08 in ESE 6 mph 10.3 mph 64.8% 0.00 in 0 W/m2
00:09 49.8 °F 38.6 °F 30.08 in ESE 6.3 mph 11.4 mph 65.4% 0.00 in 0 W/m2
00:14 49.6 °F 38.9 °F 30.08 in ESE 5 mph 11.4 mph 66.6% 0.00 in 0 W/m2
00:19 49.3 °F 39.2 °F 30.08 in SE 3.4 mph 6.9 mph 68.1% 0.00 in 0 W/m2
00:24 48.8 °F 39.3 °F 30.07 in ESE 4.2 mph 10.3 mph 69.4% 0.00 in 0 W/m2
00:29 48.9 °F 39.6 °F 30.08 in SE 4.2 mph 10.3 mph 70% 0.00 in 0 W/m2
00:34 48.8 °F 39.7 °F 30.07 in SE 4.5 mph 10.3 mph 70.6% 0.00 in 0 W/m2
00:39 48.9 °F 39.8 °F 30.07 in SE 5 mph 10.3 mph 70.7% 0.00 in 0 W/m2
00:44 48.9 °F 39.9 °F 30.07 in SE 4.8 mph 10.3 mph 70.9% 0.00 in 0 W/m2
00:49 48.8 °F 39.7 °F 30.07 in SE 4.9 mph 9.2 mph 70.6% 0.00 in 0 W/m2
00:54 49.1 °F 39.7 °F 30.07 in SE 4.8 mph 9.2 mph 70.1% 0.00 in 0 W/m2
00:59 48.9 °F 39.9 °F 30.07 in SE 4.3 mph 8.1 mph 70.8% 0.00 in 0 W/m2
01:04 48.8 °F 39.8 °F 30.07 in ESE 4.2 mph 8.1 mph 71% 0.00 in 0 W/m2
01:09 48.8 °F 39.8 °F 30.07 in ESE 4.3 mph 6.9 mph 71% 0.00 in 0 W/m2
01:14 48.7 °F 39.8 °F 30.07 in ESE 4.8 mph 8.1 mph 71.3% 0.00 in 0 W/m2
01:19 48.6 °F 39.8 °F 30.07 in SE 4.5 mph 9.2 mph 71.6% 0.00 in 0 W/m2
01:24 48.3 °F 39.8 °F 30.07 in SE 3.5 mph 6.9 mph 72.5% 0.00 in 0 W/m2
01:29 48 °F 39.7 °F 30.07 in SE 2.9 mph 6.9 mph 73% 0.00 in 0 W/m2
01:34 47.9 °F 39.8 °F 30.07 in SSE 2.4 mph 5.8 mph 73.7% 0.00 in 0 W/m2
01:39 47.7 °F 39.7 °F 30.07 in SSE 2.8 mph 5.8 mph 74% 0.00 in 0 W/m2
01:44 47.7 °F 39.8 °F 30.07 in SSE 2.7 mph 6.9 mph 74.2% 0.00 in 0 W/m2
01:49 47.8 °F 40 °F 30.07 in South 2.4 mph 5.8 mph 74.3% 0.00 in 0 W/m2
01:54 47.8 °F 40.3 °F 30.07 in South 1.9 mph 5.8 mph 75% 0.00 in 0 W/m2
01:59 47.7 °F 40.4 °F 30.07 in South 1.2 mph 4.5 mph 75.7% 0.00 in 0 W/m2
02:04 47.7 °F 40.5 °F 30.07 in SSW 1.8 mph 3.4 mph 76.2% 0.00 in 0 W/m2
02:09 47.7 °F 40.7 °F 30.07 in SSW 3 mph 4.5 mph 76.5% 0.00 in 0 W/m2
02:14 47.6 °F 40.8 °F 30.07 in SSW 4.1 mph 6.9 mph 77.3% 0.00 in 0 W/m2
02:19 47.4 °F 40.9 °F 30.07 in SSW 5.7 mph 9.2 mph 78% 0.00 in 0 W/m2
02:24 47.5 °F 41 °F 30.07 in SSW 5.1 mph 9.2 mph 78.1% 0.00 in 0 W/m2
02:29 47.2 °F 41.2 °F 30.07 in South 4.5 mph 10.3 mph 79.8% 0.00 in 0 W/m2
02:34 47.7 °F 41.7 °F 30.06 in SSE 5.2 mph 13.6 mph 79.3% 0.00 in 0 W/m2
02:39 48.1 °F 42 °F 30.07 in South 5.3 mph 11.4 mph 79% 0.00 in 0 W/m2
02:44 48.4 °F 42.1 °F 30.06 in SSE 4.2 mph 10.3 mph 79% 0.00 in 0 W/m2
02:49 48.2 °F 42.1 °F 30.06 in South 5 mph 10.3 mph 79% 0.00 in 0 W/m2
02:54 48 °F 42.1 °F 30.06 in SSE 5.3 mph 11.4 mph 79.8% 0.00 in 0 W/m2
02:59 47.9 °F 42 °F 30.05 in SSE 5.2 mph 11.4 mph 79.7% 0.00 in 0 W/m2
03:04 47.9 °F 42 °F 30.05 in South 5.1 mph 10.3 mph 80% 0.00 in 0 W/m2
03:09 47.8 °F 41.9 °F 30.05 in SSE 4.9 mph 11.4 mph 79.9% 0.00 in 0 W/m2
03:14 48.2 °F 42.1 °F 30.05 in South 5.1 mph 11.4 mph 79% 0.00 in 0 W/m2
03:19 48.1 °F 42.1 °F 30.05 in SSE 4.5 mph 11.4 mph 79.2% 0.00 in 0 W/m2
03:24 48.4 °F 42.1 °F 30.05 in SE 5.7 mph 12.5 mph 78.7% 0.00 in 0 W/m2
03:29 48.5 °F 42.2 °F 30.05 in South 4.3 mph 10.3 mph 78.9% 0.00 in 0 W/m2
03:34 48.3 °F 42.1 °F 30.05 in SE 5.3 mph 10.3 mph 79% 0.00 in 0 W/m2
03:39 48.4 °F 42.1 °F 30.06 in SE 5.1 mph 10.3 mph 78.6% 0.00 in 0 W/m2
03:44 48.4 °F 42.3 °F 30.05 in South 3.1 mph 6.9 mph 79.4% 0.00 in 0 W/m2
03:49 47.9 °F 42.1 °F 30.06 in South 3.9 mph 8.1 mph 80.4% 0.00 in 0 W/m2
03:54 48 °F 42.1 °F 30.06 in SSW 3.8 mph 8.1 mph 80% 0.00 in 0 W/m2
03:59 48 °F 42.1 °F 30.06 in South 4.1 mph 10.3 mph 80% 0.00 in 0 W/m2
04:04 47.8 °F 42 °F 30.05 in South 4.6 mph 9.2 mph 80.2% 0.00 in 0 W/m2
04:09 47.7 °F 42.1 °F 30.05 in SSE 5 mph 12.5 mph 81% 0.00 in 0 W/m2
04:14 47.7 °F 42.2 °F 30.05 in SSE 3.7 mph 8.1 mph 81% 0.00 in 0 W/m2
04:19 47.4 °F 42.1 °F 30.05 in South 3.2 mph 6.9 mph 81.7% 0.00 in 0 W/m2
04:24 47.2 °F 42 °F 30.05 in South 3 mph 5.8 mph 82% 0.00 in 0 W/m2
04:29 47 °F 41.8 °F 30.05 in SSE 3.5 mph 10.3 mph 82% 0.00 in 0 W/m2
04:34 47 °F 41.8 °F 30.05 in SSW 2.8 mph 5.8 mph 82.1% 0.00 in 0 W/m2
04:39 46.9 °F 41.8 °F 30.06 in South 3.2 mph 6.9 mph 82.2% 0.00 in 0 W/m2
04:44 47.2 °F 41.7 °F 30.05 in South 3.4 mph 8.1 mph 81.2% 0.00 in 0 W/m2
04:49 47.3 °F 41.7 °F 30.06 in South 3 mph 8.1 mph 81.1% 0.00 in 0 W/m2
04:54 47 °F 41.8 °F 30.05 in South 3.2 mph 6.9 mph 82% 0.00 in 0 W/m2
04:59 47 °F 41.6 °F 30.06 in South 3 mph 6.9 mph 81.4% 0.00 in 0 W/m2
05:04 47.1 °F 41.7 °F 30.06 in SSE 4.3 mph 9.2 mph 81.5% 0.00 in 0 W/m2
05:09 47.2 °F 41.6 °F 30.06 in SSE 3.4 mph 6.9 mph 81% 0.00 in 0 W/m2
05:14 47.1 °F 41.5 °F 30.06 in SSE 3.5 mph 8.1 mph 81% 0.00 in 0 W/m2
05:19 46.9 °F 41.5 °F 30.06 in SSE 3.6 mph 9.2 mph 81.4% 0.00 in 0 W/m2
05:24 46.9 °F 41.7 °F 30.05 in SSE 4 mph 10.3 mph 81.9% 0.00 in 0 W/m2
05:29 46.9 °F 41.7 °F 30.05 in SSE 4.7 mph 10.3 mph 81.8% 0.00 in 0 W/m2
05:34 47.3 °F 41.7 °F 30.05 in SSE 5.2 mph 11.4 mph 81.1% 0.00 in 0 W/m2
05:39 47.3 °F 41.9 °F 30.05 in SSE 4.7 mph 10.3 mph 81.6% 0.00 in 0 W/m2
05:44 47 °F 41.8 °F 30.05 in SSE 4.2 mph 9.2 mph 82% 0.00 in 0.1 W/m2
05:49 46.9 °F 41.8 °F 30.06 in SSW 3.6 mph 9.2 mph 82.3% 0.00 in 0.2 W/m2
05:54 46.9 °F 42 °F 30.06 in South 3.5 mph 8.1 mph 83% 0.00 in 0.5 W/m2
05:59 46.9 °F 42.1 °F 30.06 in South 3.8 mph 8.1 mph 83% 0.00 in 1.4 W/m2
06:04 47 °F 42.2 °F 30.06 in South 5.3 mph 11.4 mph 82.9% 0.00 in 3.2 W/m2
06:09 47.3 °F 42.3 °F 30.06 in South 5.2 mph 9.2 mph 82.9% 0.00 in 5.5 W/m2
06:14 47.4 °F 42.3 °F 30.06 in SSE 5.9 mph 10.3 mph 82.2% 0.00 in 8.9 W/m2
06:19 47.5 °F 42.3 °F 30.06 in South 5 mph 11.4 mph 82% 0.00 in 15.1 W/m2
06:24 47.6 °F 42.5 °F 30.06 in SSE 5.2 mph 9.2 mph 82.4% 0.00 in 23.6 W/m2
06:29 47.7 °F 42.4 °F 30.06 in South 4.3 mph 11.4 mph 82% 0.00 in 32.8 W/m2
06:34 47.6 °F 42.4 °F 30.06 in South 4.3 mph 9.2 mph 82% 0.00 in 41.4 W/m2
06:39 48 °F 42.7 °F 30.05 in South 3.9 mph 8.1 mph 81.7% 0.00 in 51.7 W/m2
06:44 48.4 °F 42.8 °F 30.06 in SSE 5 mph 14.8 mph 81% 0.00 in 62.9 W/m2
06:49 48.8 °F 43.1 °F 30.06 in SSE 5.6 mph 14.8 mph 80.5% 0.00 in 70.9 W/m2
06:54 49.3 °F 43.3 °F 30.06 in SSE 5.5 mph 9.2 mph 80% 0.00 in 74.8 W/m2
06:59 49.5 °F 43.5 °F 30.06 in SSE 5.1 mph 11.4 mph 80% 0.00 in 75 W/m2
07:04 49.5 °F 43.5 °F 30.06 in SSE 5.4 mph 12.5 mph 80% 0.00 in 82.7 W/m2
07:09 49.6 °F 43.4 °F 30.06 in South 4.9 mph 10.3 mph 79.3% 0.00 in 103.2 W/m2
07:14 50 °F 43.6 °F 30.06 in SSE 5 mph 10.3 mph 78.4% 0.00 in 102.4 W/m2
07:19 49.9 °F 43.5 °F 30.06 in SSW 5.1 mph 10.3 mph 78.7% 0.00 in 84.7 W/m2
07:24 49.5 °F 43.2 °F 30.06 in SSE 4.9 mph 10.3 mph 79% 0.00 in 100.4 W/m2
07:29 49.6 °F 43.3 °F 30.06 in SSE 5.8 mph 12.5 mph 78.7% 0.00 in 153 W/m2
07:34 50.2 °F 43.5 °F 30.07 in South 5.9 mph 12.5 mph 77.9% 0.00 in 168.3 W/m2
07:39 50.5 °F 43.7 °F 30.06 in South 5.6 mph 13.6 mph 77.5% 0.00 in 198 W/m2
07:44 51.2 °F 44 °F 30.06 in South 5.9 mph 13.6 mph 76.3% 0.00 in 248.5 W/m2
07:49 51.4 °F 44.2 °F 30.06 in SSE 6.5 mph 13.6 mph 76.3% 0.00 in 145.8 W/m2
07:54 50.8 °F 43.7 °F 30.06 in South 7.2 mph 14.8 mph 76.7% 0.00 in 144 W/m2
07:59 50.6 °F 43.5 °F 30.06 in South 6.2 mph 14.8 mph 76.9% 0.00 in 166.7 W/m2
08:04 51 °F 43.5 °F 30.06 in South 5.4 mph 11.4 mph 75.5% 0.00 in 235.8 W/m2
08:09 51.7 °F 43.7 °F 30.06 in South 6.3 mph 12.5 mph 73.7% 0.00 in 272.5 W/m2
08:14 51.9 °F 43.8 °F 30.06 in South 7.2 mph 14.8 mph 73.6% 0.00 in 167.8 W/m2
08:19 51.2 °F 43.5 °F 30.07 in South 6.1 mph 12.5 mph 75% 0.00 in 172.4 W/m2
08:24 51 °F 43.1 °F 30.07 in South 6.1 mph 12.5 mph 73.9% 0.00 in 321.9 W/m2
08:29 52.2 °F 43.1 °F 30.07 in South 7.5 mph 14.8 mph 71.2% 0.00 in 347.5 W/m2
08:34 52.8 °F 43.5 °F 30.07 in SSW 6.4 mph 12.5 mph 70.7% 0.00 in 367.5 W/m2
08:39 53.1 °F 43.2 °F 30.06 in South 6.9 mph 12.5 mph 69.1% 0.00 in 384.7 W/m2
08:44 53.6 °F 43.2 °F 30.07 in SSE 6.3 mph 13.6 mph 67.8% 0.00 in 409.5 W/m2
08:49 53.9 °F 43.2 °F 30.07 in South 6.7 mph 15.9 mph 67.1% 0.00 in 444.3 W/m2
08:54 54.5 °F 43 °F 30.07 in South 7.6 mph 14.8 mph 65.1% 0.00 in 439.4 W/m2
08:59 54.2 °F 42.8 °F 30.07 in South 7 mph 14.8 mph 65.1% 0.00 in 429 W/m2
09:04 54.3 °F 43.2 °F 30.07 in SSE 6.9 mph 15.9 mph 66.1% 0.00 in 498 W/m2
09:09 54.6 °F 43 °F 30.07 in South 8.4 mph 15.9 mph 64.8% 0.00 in 495.1 W/m2
09:14 54.5 °F 43 °F 30.07 in South 7.8 mph 14.8 mph 65% 0.00 in 524.4 W/m2
09:19 55.3 °F 43.1 °F 30.07 in South 7.3 mph 13.6 mph 63.4% 0.00 in 525.6 W/m2
Santa Fe, NM, USA
Compliments of Weather Underground - 4 mb