^^
Weather Station Historical Data
 
Daily Summary for April 19, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 61.3 °F 67.1 °F 37.1 °F 52.3 °F
Dew Point: 18.8 °F 22.4 °F 11.2 °F 17 °F
Humidity: 19% 36.8% 14.9% 26%
Wind Speed: 3.4mph 9mph 0.3mph 4.8mph
Wind Gust: 6.9mph 18.3mph - -
WindWSW - - SSW
Pressure: 30.20 in 30.33 in 30.20 in -
Precipitation: 0.00 in      
 
 
Tabular Data for April 19, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 43.2 °F 11.5 °F 30.32 in South 6.8 mph 15.9 mph 27% 0.00 in 0 W/m2
00:14 42.9 °F 11.2 °F 30.32 in South 6.5 mph 12.5 mph 27% 0.00 in 0 W/m2
00:19 42.9 °F 11.5 °F 30.32 in South 7 mph 15.9 mph 27.4% 0.00 in 0 W/m2
00:24 42.8 °F 12 °F 30.32 in SSE 7 mph 13.6 mph 28% 0.00 in 0 W/m2
00:29 42.8 °F 12 °F 30.32 in South 7.6 mph 14.8 mph 28% 0.00 in 0 W/m2
00:34 42.8 °F 12 °F 30.32 in SE 7.7 mph 15.9 mph 28% 0.00 in 0 W/m2
00:39 42.8 °F 12 °F 30.32 in SSE 7.7 mph 14.8 mph 28% 0.00 in 0 W/m2
00:44 42.6 °F 11.8 °F 30.32 in SSE 7.1 mph 15.9 mph 28% 0.00 in 0 W/m2
00:49 42.4 °F 11.7 °F 30.33 in SSE 6.7 mph 15.9 mph 28% 0.00 in 0 W/m2
00:54 42.2 °F 11.4 °F 30.33 in South 6.9 mph 13.6 mph 28% 0.00 in 0 W/m2
00:59 42.3 °F 11.6 °F 30.33 in SSE 7.3 mph 14.8 mph 28.2% 0.00 in 0 W/m2
01:04 42.3 °F 12.2 °F 30.33 in SE 7.3 mph 13.6 mph 29% 0.00 in 0 W/m2
01:09 42.3 °F 12.2 °F 30.33 in SSE 7.4 mph 17.2 mph 29% 0.00 in 0 W/m2
01:14 42.2 °F 12.2 °F 30.33 in SE 7.8 mph 18.3 mph 29% 0.00 in 0 W/m2
01:19 42.2 °F 12.2 °F 30.32 in SE 6.8 mph 12.5 mph 29% 0.00 in 0 W/m2
01:24 41.9 °F 12 °F 30.32 in SSE 7.3 mph 14.8 mph 29% 0.00 in 0 W/m2
01:29 42 °F 12.6 °F 30.32 in SSE 7.5 mph 14.8 mph 29.7% 0.00 in 0 W/m2
01:34 42 °F 12.8 °F 30.32 in SE 6.8 mph 13.6 mph 30% 0.00 in 0 W/m2
01:39 42 °F 12.8 °F 30.32 in South 7.4 mph 14.8 mph 30% 0.00 in 0 W/m2
01:44 42.2 °F 13 °F 30.32 in SE 8.3 mph 14.8 mph 30% 0.00 in 0 W/m2
01:49 42.3 °F 13.1 °F 30.32 in SE 9 mph 18.3 mph 30% 0.00 in 0 W/m2
01:54 42.3 °F 13.1 °F 30.32 in South 8.5 mph 18.3 mph 30% 0.00 in 0 W/m2
01:59 42.1 °F 12.9 °F 30.32 in SE 8.3 mph 17.2 mph 30% 0.00 in 0 W/m2
02:04 41.9 °F 12.7 °F 30.32 in SSE 7.9 mph 15.9 mph 30% 0.00 in 0 W/m2
02:09 41.6 °F 12.5 °F 30.32 in SSE 5.9 mph 12.5 mph 30% 0.00 in 0 W/m2
02:14 41.7 °F 12.6 °F 30.32 in SSE 8.2 mph 17.2 mph 30% 0.00 in 0 W/m2
02:19 41.7 °F 12.5 °F 30.32 in SSE 7.7 mph 14.8 mph 30% 0.00 in 0 W/m2
02:24 41.6 °F 12.5 °F 30.32 in SSE 7.8 mph 13.6 mph 30% 0.00 in 0 W/m2
02:29 41.5 °F 12.4 °F 30.32 in SSE 7.7 mph 14.8 mph 30% 0.00 in 0 W/m2
02:34 41.4 °F 12.3 °F 30.32 in SE 6.6 mph 12.5 mph 30% 0.00 in 0 W/m2
02:39 41.1 °F 12.7 °F 30.32 in South 5.4 mph 12.5 mph 30.8% 0.00 in 0 W/m2
02:44 40.9 °F 12.7 °F 30.31 in SSE 6 mph 12.5 mph 31% 0.00 in 0 W/m2
02:49 41.2 °F 12.9 °F 30.32 in SSE 5.7 mph 13.6 mph 31% 0.00 in 0 W/m2
02:54 41.1 °F 12.8 °F 30.32 in SSE 5.4 mph 11.4 mph 31% 0.00 in 0 W/m2
02:59 41 °F 12.7 °F 30.32 in SE 5.7 mph 11.4 mph 31% 0.00 in 0 W/m2
03:04 41 °F 12.7 °F 30.32 in SSE 5.6 mph 12.5 mph 31% 0.00 in 0 W/m2
03:09 40.9 °F 13.2 °F 30.32 in SE 6.4 mph 15.9 mph 31.7% 0.00 in 0 W/m2
03:14 41.1 °F 13.4 °F 30.32 in SSE 6.4 mph 13.6 mph 31.8% 0.00 in 0 W/m2
03:19 40.9 °F 13.4 °F 30.32 in SSE 5.8 mph 12.5 mph 32% 0.00 in 0 W/m2
03:24 40.9 °F 13.4 °F 30.32 in SE 7.3 mph 13.6 mph 32% 0.00 in 0 W/m2
03:29 41.1 °F 13.5 °F 30.32 in SSE 5.7 mph 14.8 mph 32% 0.00 in 0 W/m2
03:34 40.6 °F 13.2 °F 30.32 in SE 5.1 mph 10.3 mph 32.2% 0.00 in 0 W/m2
03:39 40.6 °F 13 °F 30.32 in SSE 6 mph 11.4 mph 32% 0.00 in 0 W/m2
03:44 40.5 °F 13.3 °F 30.32 in SSE 5.1 mph 11.4 mph 32.4% 0.00 in 0 W/m2
03:49 40.4 °F 13.2 °F 30.31 in SSE 6.3 mph 13.6 mph 32.5% 0.00 in 0 W/m2
03:54 40.6 °F 13.3 °F 30.31 in SSE 5.4 mph 13.6 mph 32.3% 0.00 in 0 W/m2
03:59 40.6 °F 13.3 °F 30.32 in SSE 5.3 mph 13.6 mph 32.4% 0.00 in 0 W/m2
04:04 40.5 °F 13.5 °F 30.31 in South 4.9 mph 10.3 mph 32.9% 0.00 in 0 W/m2
04:09 40.3 °F 13.5 °F 30.32 in South 4.5 mph 9.2 mph 33% 0.00 in 0 W/m2
04:14 40.3 °F 13.5 °F 30.32 in South 4.7 mph 9.2 mph 33% 0.00 in 0 W/m2
04:19 40.1 °F 13.3 °F 30.31 in South 4.1 mph 9.2 mph 33% 0.00 in 0 W/m2
04:24 40.1 °F 13.3 °F 30.31 in SSE 5.1 mph 12.5 mph 33% 0.00 in 0 W/m2
04:29 40.2 °F 13.4 °F 30.31 in South 4.1 mph 12.5 mph 33% 0.00 in 0 W/m2
04:34 39.8 °F 13 °F 30.31 in South 4.6 mph 9.2 mph 33.1% 0.00 in 0 W/m2
04:39 39.8 °F 13 °F 30.32 in South 4 mph 10.3 mph 33% 0.00 in 0 W/m2
04:44 40 °F 13.2 °F 30.31 in SSE 5.1 mph 13.6 mph 33% 0.00 in 0 W/m2
04:49 40.4 °F 13.5 °F 30.31 in South 3.9 mph 13.6 mph 33% 0.00 in 0 W/m2
04:54 40.1 °F 13.3 °F 30.31 in SSE 4.2 mph 9.2 mph 33% 0.00 in 0 W/m2
04:59 40.2 °F 13.4 °F 30.31 in South 4.9 mph 9.2 mph 33% 0.00 in 0 W/m2
05:04 40.4 °F 13.5 °F 30.31 in South 4.2 mph 10.3 mph 33% 0.00 in 0 W/m2
05:09 40.2 °F 13.4 °F 30.31 in South 3.9 mph 8.1 mph 33% 0.00 in 0 W/m2
05:14 40.1 °F 13.3 °F 30.31 in South 4 mph 10.3 mph 33% 0.00 in 0 W/m2
05:19 39.9 °F 13.1 °F 30.31 in South 3.7 mph 10.3 mph 33% 0.00 in 0 W/m2
05:24 39.7 °F 13.3 °F 30.31 in South 3.2 mph 6.9 mph 33.6% 0.00 in 0 W/m2
05:29 39.3 °F 13.2 °F 30.31 in South 2.8 mph 5.8 mph 34% 0.00 in 0 W/m2
05:34 38.9 °F 13 °F 30.31 in SSE 3.3 mph 6.9 mph 34% 0.00 in 0 W/m2
05:39 38.8 °F 12.9 °F 30.31 in SSE 3.8 mph 9.2 mph 34% 0.00 in 0 W/m2
05:44 39.2 °F 13.2 °F 30.31 in SSE 4.4 mph 10.3 mph 34% 0.00 in 0 W/m2
05:49 39.6 °F 13.5 °F 30.31 in SSE 4.1 mph 8.1 mph 34% 0.00 in 0 W/m2
05:54 39.7 °F 13.6 °F 30.31 in SE 4.1 mph 8.1 mph 34% 0.00 in 0 W/m2
05:59 39.6 °F 13.5 °F 30.31 in SSE 3.6 mph 9.2 mph 34% 0.00 in 0 W/m2
06:04 39.6 °F 13.5 °F 30.31 in South 3 mph 6.9 mph 34% 0.00 in 0.1 W/m2
06:09 39.2 °F 13.4 °F 30.31 in SSE 2.7 mph 5.8 mph 34.4% 0.00 in 0.2 W/m2
06:14 38.8 °F 13.4 °F 30.31 in SSE 2.9 mph 5.8 mph 35% 0.00 in 0.6 W/m2
06:19 38.6 °F 13.3 °F 30.31 in ESE 3.6 mph 5.8 mph 35% 0.00 in 1.4 W/m2
06:24 38.5 °F 13.3 °F 30.31 in ESE 3.6 mph 5.8 mph 35% 0.00 in 2.7 W/m2
06:29 38.6 °F 13.3 °F 30.31 in SE 3.4 mph 5.8 mph 35% 0.00 in 4.7 W/m2
06:34 38.8 °F 13.5 °F 30.31 in SE 2.8 mph 5.8 mph 35% 0.00 in 7.2 W/m2
06:39 38.7 °F 13.3 °F 30.31 in SE 2.4 mph 3.4 mph 35% 0.00 in 10.1 W/m2
06:44 38.5 °F 13.4 °F 30.31 in South 1 mph 4.5 mph 35.3% 0.00 in 12.7 W/m2
06:49 37.8 °F 13.3 °F 30.32 in WSW 0.3 mph 1.1 mph 36.2% 0.00 in 16.5 W/m2
06:54 37.1 °F 13.1 °F 30.32 in SW 0.3 mph 1.1 mph 36.8% 0.00 in 22.4 W/m2
06:59 38.2 °F 13.2 °F 30.32 in SSE 0.8 mph 2.2 mph 35.3% 0.00 in 27.3 W/m2
07:04 38.9 °F 13.1 °F 30.32 in SE 1.7 mph 3.4 mph 34.2% 0.00 in 34 W/m2
07:09 39.9 °F 13.1 °F 30.31 in SSE 1.5 mph 3.4 mph 33% 0.00 in 39.9 W/m2
07:14 40.7 °F 13.2 °F 30.32 in SSE 1.5 mph 2.2 mph 32.1% 0.00 in 47.1 W/m2
07:19 41.6 °F 13.9 °F 30.31 in SSE 1.4 mph 3.4 mph 32% 0.00 in 55.8 W/m2
07:24 42.9 °F 14.9 °F 30.32 in SE 2 mph 4.5 mph 31.8% 0.00 in 67.1 W/m2
07:29 44 °F 15.4 °F 30.31 in SE 2.2 mph 4.5 mph 31% 0.00 in 77.8 W/m2
07:34 45 °F 16.1 °F 30.32 in SSE 1.4 mph 3.4 mph 30.8% 0.00 in 90.4 W/m2
07:39 46 °F 16.7 °F 30.32 in WNW 0.8 mph 3.4 mph 30.5% 0.00 in 102.1 W/m2
07:44 44.1 °F 15.8 °F 30.32 in WNW 1.5 mph 3.4 mph 31.6% 0.00 in 117.2 W/m2
07:49 43.1 °F 15.2 °F 30.32 in WNW 1.1 mph 2.2 mph 32.1% 0.00 in 130.2 W/m2
07:54 43.4 °F 15.4 °F 30.32 in WNW 1.2 mph 3.4 mph 31.8% 0.00 in 145.1 W/m2
07:59 44 °F 15.5 °F 30.32 in WNW 1.1 mph 2.2 mph 31.3% 0.00 in 160.3 W/m2
08:04 44.6 °F 15.5 °F 30.32 in WNW 1.1 mph 2.2 mph 30.6% 0.00 in 175 W/m2
08:09 45.5 °F 15.7 °F 30.32 in WNW 0.8 mph 2.2 mph 29.8% 0.00 in 190.5 W/m2
08:14 46.4 °F 16.3 °F 30.32 in West 0.8 mph 2.2 mph 29.5% 0.00 in 206.4 W/m2
08:19 46.6 °F 16.1 °F 30.32 in WNW 1.7 mph 3.4 mph 29.1% 0.00 in 222.9 W/m2
08:24 46.8 °F 16.3 °F 30.32 in NW 1.3 mph 2.2 mph 29.2% 0.00 in 238.8 W/m2
08:29 47.2 °F 16.5 °F 30.32 in WNW 1.7 mph 4.5 mph 28.9% 0.00 in 253.7 W/m2
08:34 47.9 °F 16.7 °F 30.32 in WSW 1.5 mph 4.5 mph 28.4% 0.00 in 271.8 W/m2
08:39 48.4 °F 16.9 °F 30.32 in WSW 1.6 mph 4.5 mph 28.2% 0.00 in 287.1 W/m2
08:44 48.7 °F 17 °F 30.32 in WSW 2.6 mph 5.8 mph 27.9% 0.00 in 303 W/m2
08:49 48.8 °F 17.1 °F 30.32 in WSW 2.8 mph 6.9 mph 28% 0.00 in 317.1 W/m2
08:54 49.3 °F 17.2 °F 30.32 in WSW 2.8 mph 6.9 mph 27.5% 0.00 in 333.5 W/m2
08:59 49.5 °F 17.6 °F 30.32 in SW 3.1 mph 8.1 mph 27.7% 0.00 in 348.9 W/m2
09:04 49.4 °F 17.6 °F 30.33 in SW 4 mph 8.1 mph 27.9% 0.00 in 364.7 W/m2
09:09 48.8 °F 17.2 °F 30.32 in WSW 3.3 mph 8.1 mph 28.1% 0.00 in 379.8 W/m2
09:14 49.5 °F 17.5 °F 30.32 in WSW 3.2 mph 6.9 mph 27.7% 0.00 in 393.1 W/m2
09:19 49.7 °F 17.6 °F 30.32 in WSW 3.1 mph 6.9 mph 27.5% 0.00 in 409.6 W/m2
09:24 50.1 °F 17.8 °F 30.32 in WSW 3.2 mph 6.9 mph 27.3% 0.00 in 423.8 W/m2
09:29 50.8 °F 17.9 °F 30.32 in SW 3 mph 8.1 mph 26.9% 0.00 in 438.8 W/m2
09:34 50.6 °F 17.8 °F 30.32 in WSW 3.7 mph 8.1 mph 27% 0.00 in 452.3 W/m2
09:39 51.3 °F 17.8 °F 30.32 in SW 4.1 mph 8.1 mph 26.2% 0.00 in 466.4 W/m2
09:44 51.3 °F 17.7 °F 30.32 in SW 3.4 mph 8.1 mph 26.1% 0.00 in 479.7 W/m2
09:49 52.9 °F 18.2 °F 30.32 in SSW 4.2 mph 9.2 mph 25.2% 0.00 in 493.4 W/m2
09:54 52.6 °F 17.8 °F 30.32 in SSW 4.8 mph 9.2 mph 24.9% 0.00 in 506 W/m2
09:59 52.8 °F 17.2 °F 30.32 in SSW 4.9 mph 9.2 mph 24.2% 0.00 in 518.4 W/m2
10:04 52.7 °F 16.9 °F 30.33 in SSW 4.2 mph 9.2 mph 23.9% 0.00 in 530.1 W/m2
10:09 53.7 °F 17.1 °F 30.32 in SW 4.5 mph 10.3 mph 23.3% 0.00 in 543 W/m2
10:14 54.4 °F 16.8 °F 30.32 in SW 5.1 mph 11.4 mph 22.4% 0.00 in 554.2 W/m2
10:19 54.7 °F 16.8 °F 30.32 in SSW 4.6 mph 12.5 mph 22.2% 0.00 in 566.3 W/m2
10:24 55.6 °F 17.6 °F 30.32 in SW 5.9 mph 13.6 mph 22.2% 0.00 in 577.7 W/m2
10:29 54.8 °F 17.6 °F 30.32 in SSW 5.5 mph 11.4 mph 22.9% 0.00 in 588.5 W/m2
10:34 54.8 °F 17.7 °F 30.33 in SSW 5 mph 12.5 mph 23% 0.00 in 599.3 W/m2
10:39 55.3 °F 18.3 °F 30.32 in SW 4.9 mph 10.3 mph 23.2% 0.00 in 609.4 W/m2
10:44 55.9 °F 18.9 °F 30.32 in SSW 4.7 mph 11.4 mph 23.2% 0.00 in 619.1 W/m2
10:49 56.4 °F 19.3 °F 30.32 in SSW 5.9 mph 10.3 mph 23.2% 0.00 in 628.3 W/m2
10:54 55.8 °F 19.5 °F 30.32 in SSW 6.4 mph 12.5 mph 23.9% 0.00 in 638.3 W/m2
10:59 55.6 °F 19.3 °F 30.32 in SSW 5.9 mph 12.5 mph 23.9% 0.00 in 646.6 W/m2
11:04 56 °F 19.3 °F 30.32 in SSW 5.4 mph 11.4 mph 23.5% 0.00 in 655 W/m2
11:09 56.7 °F 19.5 °F 30.32 in South 6.1 mph 13.6 mph 23.2% 0.00 in 663.4 W/m2
11:14 56.6 °F 19.7 °F 30.31 in SSW 6.3 mph 12.5 mph 23.4% 0.00 in 671.5 W/m2
11:19 57.2 °F 20.2 °F 30.31 in SW 5.4 mph 13.6 mph 23.4% 0.00 in 679 W/m2
11:24 57.3 °F 20.5 °F 30.31 in SSW 7.7 mph 13.6 mph 23.5% 0.00 in 686.3 W/m2
11:29 57.1 °F 20.5 °F 30.31 in SSW 5.2 mph 12.5 mph 23.8% 0.00 in 691.6 W/m2
11:34 58.3 °F 21.1 °F 30.31 in SSW 6.9 mph 13.6 mph 23.4% 0.00 in 698.7 W/m2
11:39 57.4 °F 20.8 °F 30.31 in SW 6.1 mph 14.8 mph 23.9% 0.00 in 704.7 W/m2
11:44 58.4 °F 21.2 °F 30.30 in SW 6 mph 11.4 mph 23.4% 0.00 in 710.5 W/m2
11:49 58.8 °F 21.5 °F 30.30 in SSW 7.7 mph 13.6 mph 23.4% 0.00 in 715.1 W/m2
11:54 58 °F 21.1 °F 30.30 in SSW 6.8 mph 14.8 mph 23.7% 0.00 in 720.6 W/m2
11:59 59.1 °F 21.4 °F 30.30 in South 5.1 mph 12.5 mph 23.1% 0.00 in 724.6 W/m2
12:04 59.4 °F 21.8 °F 30.30 in SW 6 mph 12.5 mph 23.2% 0.00 in 728.4 W/m2
12:09 59.4 °F 21.6 °F 30.30 in SSW 6.5 mph 11.4 mph 22.9% 0.00 in 732.3 W/m2
12:14 59.6 °F 21.8 °F 30.30 in SW 6.5 mph 13.6 mph 23% 0.00 in 735.4 W/m2
12:19 60 °F 21.8 °F 30.30 in SSW 6.8 mph 13.6 mph 22.6% 0.00 in 738.8 W/m2
12:24 59.2 °F 21.4 °F 30.30 in SSW 5.6 mph 13.6 mph 22.9% 0.00 in 741.5 W/m2
12:29 60.2 °F 21.5 °F 30.29 in SSW 4.8 mph 12.5 mph 22.3% 0.00 in 743.2 W/m2
12:34 60.9 °F 22 °F 30.29 in SW 6.6 mph 11.4 mph 22.1% 0.00 in 744.1 W/m2
12:39 60.5 °F 21.5 °F 30.29 in SSW 7.1 mph 15.9 mph 22% 0.00 in 745.7 W/m2
12:44 60.8 °F 21.5 °F 30.29 in SSW 5 mph 13.6 mph 21.8% 0.00 in 747.3 W/m2
12:49 62.1 °F 22 °F 30.28 in SSW 5.8 mph 10.3 mph 21.3% 0.00 in 747.8 W/m2
12:54 61.7 °F 22.1 °F 30.29 in SSW 7.3 mph 11.4 mph 21.7% 0.00 in 748.3 W/m2
12:59 60.8 °F 21.4 °F 30.28 in SW 4.2 mph 12.5 mph 21.6% 0.00 in 748.1 W/m2
13:04 61.2 °F 21.9 °F 30.28 in SW 6.1 mph 13.6 mph 21.7% 0.00 in 747.5 W/m2
13:09 60.8 °F 21.5 °F 30.28 in SSW 5.4 mph 13.6 mph 21.8% 0.00 in 746.6 W/m2
13:14 61.3 °F 21.6 °F 30.28 in SW 4 mph 11.4 mph 21.4% 0.00 in 745.8 W/m2
13:19 61.9 °F 21.8 °F 30.28 in SSW 5.4 mph 10.3 mph 21.2% 0.00 in 744.3 W/m2
13:24 62.4 °F 22 °F 30.28 in SW 4.9 mph 12.5 mph 21% 0.00 in 741.6 W/m2
13:29 63.3 °F 22.4 °F 30.28 in SSW 6.9 mph 12.5 mph 20.7% 0.00 in 739.3 W/m2
13:34 62.3 °F 22 °F 30.28 in SSW 5.4 mph 12.5 mph 21.1% 0.00 in 736.5 W/m2
13:39 63.1 °F 22 °F 30.27 in SSW 3.6 mph 9.2 mph 20.5% 0.00 in 733.8 W/m2
13:44 63.4 °F 22.3 °F 30.27 in SSW 6.2 mph 14.8 mph 20.5% 0.00 in 729.5 W/m2
13:49 63 °F 21.8 °F 30.27 in SW 5.5 mph 11.4 mph 20.4% 0.00 in 726.1 W/m2
13:54 63.2 °F 21.8 °F 30.27 in WSW 5.6 mph 13.6 mph 20.3% 0.00 in 721 W/m2
13:59 62.4 °F 21.3 °F 30.26 in WSW 4.4 mph 10.3 mph 20.4% 0.00 in 717.2 W/m2
14:04 62.4 °F 21.1 °F 30.26 in SW 4.2 mph 10.3 mph 20.2% 0.00 in 712.2 W/m2
14:09 64.1 °F 22.3 °F 30.26 in SSW 5.9 mph 11.4 mph 20.1% 0.00 in 707.8 W/m2
14:14 62.7 °F 21.5 °F 30.25 in SSW 3.9 mph 11.4 mph 20.4% 0.00 in 702 W/m2
14:19 65.2 °F 22 °F 30.25 in WSW 6.4 mph 10.3 mph 19% 0.00 in 694.5 W/m2
14:24 64.4 °F 20.7 °F 30.25 in SW 5.4 mph 10.3 mph 18.5% 0.00 in 687.4 W/m2
14:29 64 °F 20.4 °F 30.25 in SW 3.8 mph 8.1 mph 18.6% 0.00 in 681.9 W/m2
14:34 64.7 °F 21.6 °F 30.25 in West 5.6 mph 14.8 mph 19% 0.00 in 674.4 W/m2
14:39 64.6 °F 20.9 °F 30.25 in WSW 6 mph 14.8 mph 18.6% 0.00 in 667.5 W/m2
14:44 65 °F 20.5 °F 30.25 in SW 5.2 mph 11.4 mph 18% 0.00 in 659.2 W/m2
14:49 64.5 °F 20.3 °F 30.25 in WSW 3.3 mph 9.2 mph 18.1% 0.00 in 651.4 W/m2
14:54 64.7 °F 20 °F 30.24 in SW 3.2 mph 11.4 mph 17.8% 0.00 in 643.3 W/m2
14:59 65.4 °F 20.7 °F 30.24 in WSW 4.9 mph 11.4 mph 17.9% 0.00 in 634.7 W/m2
15:04 66.2 °F 20.8 °F 30.24 in SSW 5.5 mph 12.5 mph 17.5% 0.00 in 628.1 W/m2
15:09 65.8 °F 20.1 °F 30.24 in West 4.6 mph 10.3 mph 17.2% 0.00 in 608.9 W/m2
15:14 65.7 °F 19.5 °F 30.24 in West 5.2 mph 10.3 mph 16.7% 0.00 in 614.2 W/m2
15:19 65.4 °F 19.5 °F 30.23 in SW 5.2 mph 11.4 mph 17.1% 0.00 in 591.6 W/m2
15:24 65.4 °F 18.8 °F 30.24 in SSW 5.6 mph 14.8 mph 16.5% 0.00 in 595.5 W/m2
15:29 66.1 °F 18.7 °F 30.23 in South 4.2 mph 14.8 mph 16% 0.00 in 566 W/m2
15:34 65.6 °F 19.9 °F 30.23 in SSW 4.8 mph 10.3 mph 17.2% 0.00 in 542.9 W/m2
15:39 65.2 °F 20.5 °F 30.23 in SSW 4.2 mph 10.3 mph 17.9% 0.00 in 523 W/m2
15:44 65.5 °F 19.9 °F 30.23 in SSW 6.4 mph 13.6 mph 17.3% 0.00 in 494.8 W/m2
15:49 64.6 °F 19.9 °F 30.23 in SW 5.2 mph 12.5 mph 17.7% 0.00 in 539.7 W/m2
15:54 66.1 °F 20.2 °F 30.23 in WSW 5.7 mph 12.5 mph 17.1% 0.00 in 547.2 W/m2
15:59 66 °F 20.7 °F 30.23 in WSW 6 mph 15.9 mph 17.5% 0.00 in 518.1 W/m2
16:04 66.3 °F 21 °F 30.22 in West 4 mph 10.3 mph 17.6% 0.00 in 444.2 W/m2
16:09 66 °F 20.5 °F 30.22 in WSW 5.6 mph 11.4 mph 17.4% 0.00 in 448.6 W/m2
16:14 64.9 °F 20.2 °F 30.22 in SW 5.1 mph 9.2 mph 17.8% 0.00 in 430.1 W/m2
16:19 65 °F 20.2 °F 30.22 in WSW 4.3 mph 11.4 mph 17.7% 0.00 in 436.1 W/m2
16:24 65.8 °F 19.2 °F 30.22 in West 6.7 mph 13.6 mph 16.6% 0.00 in 447.6 W/m2
16:29 65.8 °F 19.4 °F 30.22 in SW 5.2 mph 10.3 mph 16.7% 0.00 in 465.1 W/m2
16:34 66.2 °F 19.9 °F 30.22 in SW 5.6 mph 11.4 mph 16.8% 0.00 in 430.1 W/m2
16:39 65.9 °F 19.3 °F 30.22 in SW 4.1 mph 10.3 mph 16.5% 0.00 in 400.8 W/m2
16:44 66.5 °F 17.3 °F 30.21 in West 4.7 mph 9.2 mph 14.9% 0.00 in 382 W/m2
16:49 66.6 °F 19.7 °F 30.21 in WSW 4.6 mph 9.2 mph 16.4% 0.00 in 354.7 W/m2
16:54 65.7 °F 19.8 °F 30.21 in SW 3.7 mph 9.2 mph 17% 0.00 in 274.1 W/m2
16:59 65.4 °F 20.5 °F 30.21 in SSW 3.8 mph 6.9 mph 17.8% 0.00 in 265.5 W/m2
17:04 64.9 °F 19.3 °F 30.21 in SW 4.8 mph 9.2 mph 17.2% 0.00 in 317.7 W/m2
17:09 65.7 °F 19.4 °F 30.21 in SW 5.8 mph 12.5 mph 16.7% 0.00 in 320.3 W/m2
17:14 66 °F 20 °F 30.21 in WSW 3.8 mph 9.2 mph 17% 0.00 in 303.7 W/m2
17:19 66.6 °F 20.5 °F 30.21 in WSW 3.7 mph 9.2 mph 17% 0.00 in 273.2 W/m2
17:24 66.1 °F 20 °F 30.20 in SW 5 mph 11.4 mph 16.9% 0.00 in 264.8 W/m2
17:29 66.6 °F 20.3 °F 30.20 in West 4.9 mph 13.6 mph 16.9% 0.00 in 246.2 W/m2
17:34 66.8 °F 20.6 °F 30.20 in SW 4.6 mph 9.2 mph 17% 0.00 in 235.4 W/m2
17:39 65.7 °F 20.4 °F 30.20 in South 3.3 mph 6.9 mph 17.5% 0.00 in 219.4 W/m2
17:44 66.1 °F 20.5 °F 30.20 in SW 4.2 mph 8.1 mph 17.3% 0.00 in 203.9 W/m2
17:49 67.1 °F 21.3 °F 30.20 in SSW 5.2 mph 13.6 mph 17.3% 0.00 in 185.2 W/m2
17:54 65.5 °F 21 °F 30.20 in SW 3.4 mph 13.6 mph 18% 0.00 in 132 W/m2
17:59 65.3 °F 20.8 °F 30.20 in SW 4.9 mph 9.2 mph 18% 0.00 in 136.8 W/m2
18:04 65 °F 20.5 °F 30.20 in SW 4.6 mph 9.2 mph 18% 0.00 in 123.7 W/m2
18:09 64.8 °F 20.3 °F 30.20 in SW 4.4 mph 9.2 mph 18% 0.00 in 118.4 W/m2
18:14 65.1 °F 20.6 °F 30.20 in WSW 3.9 mph 6.9 mph 18% 0.00 in 114.8 W/m2
18:19 65 °F 20.5 °F 30.20 in WSW 4 mph 6.9 mph 18% 0.00 in 80.8 W/m2
18:24 64.2 °F 20 °F 30.20 in SW 3.5 mph 8.1 mph 18.1% 0.00 in 78.5 W/m2
18:29 64 °F 20.5 °F 30.20 in SW 3.8 mph 8.1 mph 18.7% 0.00 in 70.9 W/m2
18:34 64.1 °F 20.9 °F 30.20 in WSW 3.9 mph 9.2 mph 18.8% 0.00 in 68.2 W/m2
18:39 64.1 °F 21.1 °F 30.20 in SW 3.9 mph 8.1 mph 19% 0.00 in 67.8 W/m2
18:44 64.2 °F 20.6 °F 30.20 in SW 4.1 mph 8.1 mph 18.5% 0.00 in 65.5 W/m2
18:49 64.1 °F 19.8 °F 30.20 in WSW 4.5 mph 9.2 mph 18% 0.00 in 59.4 W/m2
18:54 63.8 °F 19.5 °F 30.21 in WSW 5.2 mph 10.3 mph 18% 0.00 in 55 W/m2
18:59 63.3 °F 18.9 °F 30.21 in WSW 4 mph 10.3 mph 17.8% 0.00 in 46.5 W/m2
19:04 63.1 °F 18.7 °F 30.20 in SW 4.1 mph 8.1 mph 17.8% 0.00 in 39.5 W/m2
19:09 62.9 °F 18.8 °F 30.20 in SW 3.8 mph 8.1 mph 18% 0.00 in 33.8 W/m2
19:14 62.7 °F 18.6 °F 30.20 in WSW 4 mph 8.1 mph 18% 0.00 in 29.2 W/m2
19:19 62.1 °F 19.1 °F 30.20 in WSW 3.2 mph 8.1 mph 18.8% 0.00 in 22.6 W/m2
19:24 61.3 °F 18.8 °F 30.20 in WSW 3.4 mph 6.9 mph 19% 0.00 in 17.1 W/m2
Santa Fe, NM, USA
Compliments of Weather Underground - 4 mb