^^
Weather Station Historical Data
 
Daily Summary for October 11, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 59.9 °F 59.9 °F 57.2 °F 58.6 °F
Dew Point: 51.5 °F 51.5 °F 50.2 °F 50.7 °F
Humidity: 73.7% 78% 73.3% 75%
Wind Speed: 4mph 6.1mph 3.2mph 4.5mph
Wind Gust: 8.1mph 13.6mph - -
WindSouth - - SSE
Pressure: 30.19 in 30.28 in 30.19 in -
Precipitation: 0.00 in      
 
 
Tabular Data for October 11, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 59.9 °F 51.4 °F 30.28 in South 5.7 mph 12.5 mph 73.3% 0.00 in 0 W/m2
00:14 59.9 °F 51.4 °F 30.28 in SSE 5.1 mph 12.5 mph 73.3% 0.00 in 0 W/m2
00:19 59.7 °F 51.4 °F 30.28 in SSE 4.5 mph 10.3 mph 74% 0.00 in 0 W/m2
00:24 59.6 °F 51.2 °F 30.28 in SSE 5.5 mph 13.6 mph 73.6% 0.00 in 0 W/m2
00:29 59.7 °F 51.3 °F 30.28 in SE 5.4 mph 10.3 mph 73.6% 0.00 in 0 W/m2
00:34 59.7 °F 51.3 °F 30.28 in SSE 5.5 mph 10.3 mph 73.7% 0.00 in 0 W/m2
00:39 59.5 °F 51.2 °F 30.28 in SSE 4.9 mph 10.3 mph 73.8% 0.00 in 0 W/m2
00:44 59.5 °F 51.3 °F 30.28 in SSE 4.5 mph 10.3 mph 74% 0.00 in 0 W/m2
00:49 59.4 °F 51.2 °F 30.28 in SSE 4.8 mph 9.2 mph 74.1% 0.00 in 0 W/m2
00:54 59.4 °F 51.1 °F 30.27 in SE 4.8 mph 10.3 mph 74% 0.00 in 0 W/m2
00:59 59.4 °F 51.1 °F 30.27 in SE 4.5 mph 10.3 mph 74.1% 0.00 in 0 W/m2
01:04 59.1 °F 51.1 °F 30.27 in SSE 4.6 mph 9.2 mph 74.7% 0.00 in 0 W/m2
01:09 59.1 °F 51.2 °F 30.27 in SSE 4.6 mph 10.3 mph 75% 0.00 in 0 W/m2
01:14 59.1 °F 51.1 °F 30.27 in SSE 4.8 mph 9.2 mph 74.7% 0.00 in 0 W/m2
01:19 59 °F 51.1 °F 30.27 in SSE 4.2 mph 9.2 mph 75% 0.00 in 0 W/m2
01:24 58.9 °F 51 °F 30.27 in SE 4.8 mph 10.3 mph 75% 0.00 in 0 W/m2
01:29 59 °F 51 °F 30.27 in SSE 5.6 mph 10.3 mph 74.7% 0.00 in 0 W/m2
01:34 59.1 °F 50.9 °F 30.27 in SSE 6.1 mph 12.5 mph 74.3% 0.00 in 0 W/m2
01:39 59.2 °F 51.1 °F 30.27 in SE 5.8 mph 11.4 mph 74.6% 0.00 in 0 W/m2
01:44 59.2 °F 51 °F 30.27 in SE 5.6 mph 11.4 mph 74.3% 0.00 in 0 W/m2
01:49 59.1 °F 51 °F 30.27 in SSE 5.4 mph 13.6 mph 74.4% 0.00 in 0 W/m2
01:54 59.2 °F 51 °F 30.27 in SE 4.8 mph 13.6 mph 74.2% 0.00 in 0 W/m2
01:59 59.2 °F 50.9 °F 30.27 in SE 5.2 mph 12.5 mph 74% 0.00 in 0 W/m2
02:04 59.3 °F 51 °F 30.27 in South 5.1 mph 10.3 mph 74% 0.00 in 0 W/m2
02:09 59.3 °F 51.1 °F 30.26 in SSE 3.7 mph 8.1 mph 74.3% 0.00 in 0 W/m2
02:14 59.2 °F 51 °F 30.26 in SSE 3.8 mph 8.1 mph 74.2% 0.00 in 0 W/m2
02:19 59.2 °F 51.1 °F 30.26 in SSE 3.8 mph 9.2 mph 74.5% 0.00 in 0 W/m2
02:24 59.2 °F 50.9 °F 30.26 in SSE 4.7 mph 9.2 mph 74.1% 0.00 in 0 W/m2
02:29 59.2 °F 50.9 °F 30.26 in SSE 4.4 mph 9.2 mph 74.1% 0.00 in 0 W/m2
02:34 59.1 °F 51.1 °F 30.26 in SSE 4.2 mph 9.2 mph 74.5% 0.00 in 0 W/m2
02:39 59.1 °F 50.9 °F 30.26 in SE 4.4 mph 9.2 mph 74.4% 0.00 in 0 W/m2
02:44 59.1 °F 50.9 °F 30.26 in SSE 4.4 mph 10.3 mph 74.2% 0.00 in 0 W/m2
02:49 59.2 °F 50.9 °F 30.26 in South 3.9 mph 11.4 mph 74.1% 0.00 in 0 W/m2
02:54 59.2 °F 50.9 °F 30.25 in SSE 5.2 mph 10.3 mph 74% 0.00 in 0 W/m2
02:59 59.2 °F 50.9 °F 30.25 in SE 4.4 mph 10.3 mph 74% 0.00 in 0 W/m2
03:04 59 °F 51 °F 30.25 in SSE 4.3 mph 11.4 mph 74.8% 0.00 in 0 W/m2
03:09 59 °F 50.8 °F 30.25 in SSE 4.5 mph 11.4 mph 74.4% 0.00 in 0 W/m2
03:14 59 °F 50.8 °F 30.25 in SSE 5.2 mph 10.3 mph 74.2% 0.00 in 0 W/m2
03:19 59 °F 50.7 °F 30.25 in SSE 5.1 mph 11.4 mph 74.1% 0.00 in 0 W/m2
03:24 58.9 °F 50.7 °F 30.24 in SSE 5 mph 11.4 mph 74.3% 0.00 in 0 W/m2
03:29 59 °F 50.7 °F 30.24 in SSE 5.8 mph 11.4 mph 74% 0.00 in 0 W/m2
03:34 58.9 °F 50.8 °F 30.24 in SSE 4.1 mph 9.2 mph 74.5% 0.00 in 0 W/m2
03:39 58.8 °F 50.5 °F 30.24 in South 4.5 mph 11.4 mph 74.1% 0.00 in 0 W/m2
03:44 58.7 °F 50.8 °F 30.24 in South 3.7 mph 11.4 mph 74.8% 0.00 in 0 W/m2
03:49 58.6 °F 50.7 °F 30.24 in South 3.2 mph 6.9 mph 75% 0.00 in 0 W/m2
03:54 58.7 °F 50.6 °F 30.23 in South 5.2 mph 11.4 mph 74.3% 0.00 in 0 W/m2
03:59 58.9 °F 50.6 °F 30.24 in SE 5 mph 11.4 mph 73.9% 0.00 in 0 W/m2
04:04 59 °F 50.7 °F 30.23 in SSE 4 mph 9.2 mph 74% 0.00 in 0 W/m2
04:09 58.8 °F 50.5 °F 30.23 in SSE 4.8 mph 11.4 mph 74% 0.00 in 0 W/m2
04:14 58.8 °F 50.6 °F 30.23 in SSE 4.4 mph 12.5 mph 74.2% 0.00 in 0 W/m2
04:19 58.6 °F 50.8 °F 30.23 in South 3.2 mph 6.9 mph 75.2% 0.00 in 0 W/m2
04:24 58.5 °F 50.5 °F 30.23 in South 4.3 mph 9.2 mph 75.1% 0.00 in 0 W/m2
04:29 58.4 °F 50.7 °F 30.23 in South 3.2 mph 10.3 mph 75.7% 0.00 in 0 W/m2
04:34 58.3 °F 50.4 °F 30.23 in South 4.1 mph 11.4 mph 75.1% 0.00 in 0 W/m2
04:39 58.3 °F 50.5 °F 30.23 in SSW 4 mph 8.1 mph 75.5% 0.00 in 0 W/m2
04:44 58.3 °F 50.7 °F 30.23 in SSE 4 mph 8.1 mph 75.9% 0.00 in 0 W/m2
04:49 58.3 °F 50.6 °F 30.22 in South 3.8 mph 6.9 mph 75.7% 0.00 in 0 W/m2
04:54 58.3 °F 50.5 °F 30.22 in SSE 4.4 mph 9.2 mph 75.2% 0.00 in 0 W/m2
04:59 58.4 °F 50.4 °F 30.22 in SSE 4.2 mph 11.4 mph 75% 0.00 in 0 W/m2
05:04 58.3 °F 50.4 °F 30.22 in SSE 5.1 mph 11.4 mph 75% 0.00 in 0 W/m2
05:09 58.2 °F 50.5 °F 30.22 in SSE 4.1 mph 10.3 mph 75.6% 0.00 in 0 W/m2
05:14 58.1 °F 50.3 °F 30.22 in South 4.9 mph 9.2 mph 75.3% 0.00 in 0 W/m2
05:19 58.1 °F 50.4 °F 30.22 in SE 4.6 mph 11.4 mph 75.4% 0.00 in 0 W/m2
05:24 58.3 °F 50.4 °F 30.22 in SSE 5.2 mph 10.3 mph 75% 0.00 in 0 W/m2
05:29 58.2 °F 50.5 °F 30.22 in SSE 3.8 mph 9.2 mph 75.8% 0.00 in 0 W/m2
05:34 58 °F 50.4 °F 30.22 in SSE 3.7 mph 8.1 mph 76% 0.00 in 0 W/m2
05:39 57.9 °F 50.4 °F 30.22 in South 4 mph 8.1 mph 76% 0.00 in 0 W/m2
05:44 58 °F 50.4 °F 30.22 in South 4.2 mph 12.5 mph 75.9% 0.00 in 0 W/m2
05:49 58 °F 50.4 °F 30.21 in SSE 3.2 mph 12.5 mph 75.9% 0.00 in 0 W/m2
05:54 57.9 °F 50.4 °F 30.21 in SSE 3.9 mph 10.3 mph 76% 0.00 in 0 W/m2
05:59 57.7 °F 50.3 °F 30.21 in SSE 3.9 mph 10.3 mph 76.3% 0.00 in 0 W/m2
06:04 57.7 °F 50.3 °F 30.21 in SSE 5.1 mph 11.4 mph 76.4% 0.00 in 0 W/m2
06:09 57.8 °F 50.3 °F 30.21 in SSE 5.7 mph 11.4 mph 76% 0.00 in 0 W/m2
06:14 57.9 °F 50.4 °F 30.21 in SE 4.9 mph 12.5 mph 76% 0.00 in 0 W/m2
06:19 57.8 °F 50.3 °F 30.21 in SSE 3.9 mph 10.3 mph 76% 0.00 in 0 W/m2
06:24 57.8 °F 50.3 °F 30.21 in SSE 4 mph 8.1 mph 76% 0.00 in 0 W/m2
06:29 57.9 °F 50.4 °F 30.21 in South 4 mph 9.2 mph 76% 0.00 in 0 W/m2
06:34 57.8 °F 50.3 °F 30.21 in SSE 4.6 mph 9.2 mph 76% 0.00 in 0 W/m2
06:39 57.7 °F 50.3 °F 30.21 in SSE 4.1 mph 9.2 mph 76.2% 0.00 in 0 W/m2
06:44 57.7 °F 50.3 °F 30.21 in SSE 4.7 mph 11.4 mph 76.5% 0.00 in 0 W/m2
06:49 57.6 °F 50.2 °F 30.20 in SSE 4.6 mph 11.4 mph 76.3% 0.00 in 0.1 W/m2
06:54 57.5 °F 50.3 °F 30.21 in SSE 4 mph 8.1 mph 77% 0.00 in 0.3 W/m2
06:59 57.5 °F 50.3 °F 30.21 in SSE 4 mph 9.2 mph 77% 0.00 in 0.9 W/m2
07:04 57.4 °F 50.2 °F 30.20 in SSE 4.5 mph 8.1 mph 77% 0.00 in 1.8 W/m2
07:09 57.4 °F 50.3 °F 30.20 in SSE 3.8 mph 8.1 mph 77.4% 0.00 in 3 W/m2
07:14 57.2 °F 50.4 °F 30.20 in SSE 4.1 mph 9.2 mph 77.8% 0.00 in 5.1 W/m2
07:19 57.4 °F 50.5 °F 30.20 in SSE 4.4 mph 8.1 mph 78% 0.00 in 8 W/m2
07:24 57.4 °F 50.5 °F 30.20 in SSE 4.8 mph 9.2 mph 78% 0.00 in 14.6 W/m2
07:29 57.5 °F 50.5 °F 30.20 in SSE 4.3 mph 9.2 mph 77.5% 0.00 in 17.2 W/m2
07:34 57.6 °F 50.7 °F 30.20 in SE 4.4 mph 9.2 mph 77.8% 0.00 in 24.2 W/m2
07:39 57.6 °F 50.7 °F 30.20 in SSE 4.4 mph 9.2 mph 77.7% 0.00 in 32.9 W/m2
07:44 57.8 °F 50.6 °F 30.20 in SSE 5.1 mph 9.2 mph 77% 0.00 in 39.1 W/m2
07:49 57.7 °F 50.5 °F 30.19 in SSE 4.6 mph 8.1 mph 77% 0.00 in 38.9 W/m2
07:54 57.8 °F 50.5 °F 30.19 in SSE 5.2 mph 10.3 mph 76.9% 0.00 in 44.9 W/m2
07:59 58 °F 50.5 °F 30.19 in SE 5.4 mph 11.4 mph 76.1% 0.00 in 54.5 W/m2
08:04 58.1 °F 50.5 °F 30.20 in SSE 4.5 mph 9.2 mph 76.1% 0.00 in 56.8 W/m2
08:09 58.3 °F 50.6 °F 30.20 in SSE 4.8 mph 9.2 mph 75.8% 0.00 in 56 W/m2
08:14 58.8 °F 50.8 °F 30.20 in SSE 4 mph 9.2 mph 74.7% 0.00 in 66.1 W/m2
08:19 59.6 °F 51.3 °F 30.20 in SSE 4.9 mph 12.5 mph 74% 0.00 in 78.6 W/m2
08:24 59.4 °F 51.2 °F 30.19 in South 4.4 mph 11.4 mph 74% 0.00 in 83.6 W/m2
08:29 59.6 °F 51.2 °F 30.20 in SSE 5.1 mph 11.4 mph 73.3% 0.00 in 98.6 W/m2
08:34 59.7 °F 51.2 °F 30.19 in SSE 4.4 mph 10.3 mph 73.3% 0.00 in 107.2 W/m2
08:39 59.9 °F 51.5 °F 30.19 in South 4 mph 8.1 mph 73.7% 0.00 in 80.8 W/m2
Santa Fe, NM, USA
Compliments of Weather Underground - 4 mb