Trends as of 19-Apr-2026 at 9:06pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2026 9:06pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.1 | 0.2 | WSW | 27 | 18.3 | 30.22 | 0.00 |
| 5 minutes ago | 51.1 | 0.0 | SW | 28 | 19.1 | 30.22 | 0.00 |
| 10 minutes ago | 50.9 | 0.2 | SSW | 27 | 18.1 | 30.22 | 0.00 |
| 15 minutes ago | 50.9 | 0.2 | WSW | 27 | 18.1 | 30.22 | 0.00 |
| 20 minutes ago | 51.1 | 1.3 | ESE | 27 | 18.3 | 30.21 | 0.00 |
| 30 minutes ago | 52.7 | 0.7 | SW | 25 | 17.9 | 30.21 | 0.00 |
| 45 minutes ago | 54.5 | 0.9 | SSW | 23 | 17.5 | 30.20 | 0.00 |
| 60 minutes ago | 55.8 | 0.7 | SW | 22 | 17.5 | 30.20 | 0.00 |
| 75 minutes ago | 57.7 | 0.0 | WSW | 21 | 18.1 | 30.20 | 0.00 |
| 90 minutes ago | 59.4 | 0.9 | W | 20 | 18.3 | 30.20 | 0.00 |
| 105 minutes ago | 61.0 | 2.2 | WSW | 19 | 18.5 | 30.20 | 0.00 |
| 120 minutes ago | 62.8 | 5.6 | W | 18 | 18.7 | 30.20 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 7 days since last rain on 11-Apr-2026 6:00pm |
| Yest. | 0.00 in | ||
| Month | 0.80 in | ||
| Year | 10.15 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.9 °F at 5:30pm | Today | 37.0 °F at 6:50am |
| Yest. | 61.2 °F at 4:50pm | Yest. | 25.7 °F at 6:35am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.20 inHg at 5:45pm | Today | 33.0 °F at 4:25am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 748.1 W/m2 at 12:55pm | Today | 7 index at 11:55am |
Wind Data
| CURRENT | ||
| Now | 0.2 mph WSW | |
| Gust | 1.1 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 18.3 mph | |
Graphs by Highcharts




