Trends as of 21-Oct-2026 at 10:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Oct-2026 10:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.2 | 4.5 | SSW | 67 | 50.2 | 30.35 | 0.00 |
| 5 minutes ago | 61.2 | 4.5 | SSW | 67 | 50.2 | 30.35 | 0.00 |
| 10 minutes ago | 61.5 | 2.0 | SSE | 67 | 50.4 | 30.35 | 0.00 |
| 15 minutes ago | 61.7 | 4.5 | ESE | 66 | 50.2 | 30.35 | 0.00 |
| 20 minutes ago | 61.7 | 4.5 | SSE | 66 | 50.2 | 30.35 | 0.00 |
| 30 minutes ago | 62.1 | 2.5 | SE | 66 | 50.6 | 30.35 | 0.00 |
| 45 minutes ago | 62.6 | 4.0 | E | 64 | 50.3 | 30.35 | 0.00 |
| 60 minutes ago | 63.0 | 5.1 | ESE | 64 | 50.6 | 30.36 | 0.00 |
| 75 minutes ago | 63.1 | 6.5 | SE | 63 | 50.3 | 30.35 | 0.00 |
| 90 minutes ago | 63.7 | 5.8 | ENE | 63 | 50.9 | 30.35 | 0.00 |
| 105 minutes ago | 63.9 | 5.8 | E | 61 | 50.2 | 30.34 | 0.00 |
| 120 minutes ago | 64.2 | 4.0 | S | 56 | 48.2 | 30.34 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 9 days since last rain on 11-Oct-2026 6:24pm |
| Yest. | 0.00 in | ||
| Month | 0.35 in | ||
| Year | 9.19 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.1 °F at 3:10pm | Today | 45.9 °F at 4:50am |
| Yest. | 66.9 °F at 4:10pm | Yest. | 45.1 °F at 4:40am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.31 inHg at 4:45pm | Today | 44.6 °F at 5:10am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 616.87 W/m2 at 1:15pm | Today | 6 index at 1:15pm |
Wind Data
| CURRENT | ||
| Now | 4.5 mph SSW | |
| Gust | 9.2 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 18.3 mph | |
Graphs by Highcharts



