Trends as of 28-Jan-2026 at 2:27am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2026 2:27am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 23.7 | 2.9 | N | 47 | 6.5 | 30.38 | 0.00 |
| 5 minutes ago | 23.9 | 2.9 | NE | 46 | 6.2 | 30.38 | 0.00 |
| 10 minutes ago | 23.9 | 3.4 | NNE | 46 | 6.2 | 30.37 | 0.00 |
| 15 minutes ago | 23.7 | 3.4 | NNE | 47 | 6.5 | 30.38 | 0.00 |
| 20 minutes ago | 23.7 | 2.7 | NNE | 47 | 6.5 | 30.38 | 0.00 |
| 30 minutes ago | 24.1 | 2.0 | NNE | 46 | 6.4 | 30.38 | 0.00 |
| 45 minutes ago | 25.2 | 1.8 | NNE | 43 | 5.9 | 30.38 | 0.00 |
| 60 minutes ago | 28.4 | 2.9 | NE | 37 | 5.5 | 30.37 | 0.00 |
| 75 minutes ago | 28.8 | 3.8 | NNE | 36 | 5.3 | 30.37 | 0.00 |
| 90 minutes ago | 28.8 | 3.8 | NE | 37 | 5.9 | 30.37 | 0.00 |
| 105 minutes ago | 29.3 | 4.0 | NE | 36 | 5.7 | 30.36 | 0.00 |
| 120 minutes ago | 29.3 | 5.1 | ENE | 36 | 5.7 | 30.37 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 4 days since last rain on 24-Jan-2026 12:59pm |
| Yest. | 0.00 in | ||
| Month | 0.22 in | ||
| Year | 8.91 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 29.5 °F at 12:00am | Today | 23.7 °F at 2:10am |
| Yest. | 41.7 °F at 3:00pm | Yest. | 11.3 °F at 6:45am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.36 inHg at 12:00am | Today | 15.8 °F at 2:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 2.9 mph N | |
| Gust | 4.5 mph N | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph | |
Graphs by Highcharts




