Trends as of 04-Nov-2025 at 12:06am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Nov-2025 12:06am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.3 | 0.2 | SSW | 39 | 27.2 | 30.30 | 0.00 |
| 5 minutes ago | 50.9 | 0.0 | WSW | 39 | 26.8 | 30.30 | 0.00 |
| 10 minutes ago | 49.5 | 0.7 | SSW | 41 | 26.8 | 30.30 | 0.00 |
| 15 minutes ago | 49.5 | 0.7 | SE | 42 | 27.4 | 30.30 | 0.00 |
| 20 minutes ago | 49.6 | 0.7 | S | 42 | 27.5 | 30.30 | 0.00 |
| 30 minutes ago | 51.3 | 0.2 | WSW | 39 | 27.2 | 30.30 | 0.00 |
| 45 minutes ago | 52.3 | 1.1 | SSE | 39 | 28.1 | 30.30 | 0.00 |
| 60 minutes ago | 51.8 | 0.4 | SSE | 39 | 27.6 | 30.30 | 0.00 |
| 75 minutes ago | 51.8 | 0.0 | W | 40 | 28.3 | 30.31 | 0.00 |
| 90 minutes ago | 51.4 | 1.3 | SE | 41 | 28.5 | 30.30 | 0.00 |
| 105 minutes ago | 51.4 | 1.1 | SE | 41 | 28.5 | 30.30 | 0.00 |
| 120 minutes ago | 51.3 | 1.8 | SE | 41 | 28.4 | 30.30 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 12 days since last rain on 23-Oct-2025 6:56am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 7.51 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 50.9 °F at 12:05am | Today | 49.5 °F at 12:00am |
| Yest. | 71.6 °F at 2:40pm | Yest. | 42.6 °F at 5:30am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.30 inHg at 12:00am | Today | 49.5 °F at 12:00am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.2 mph SSW | |
| Gust | 1.1 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 1.1 mph | |
Graphs by Highcharts




