Trends as of 17-Feb-2026 at 3:44pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Feb-2026 3:44pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.2 | 8.9 | NNW | 35 | 17.4 | 29.95 | 0.00 |
| 5 minutes ago | 43.5 | 14.8 | NNE | 34 | 17.0 | 29.94 | 0.00 |
| 10 minutes ago | 43.3 | 5.6 | ENE | 34 | 16.8 | 29.95 | 0.00 |
| 15 minutes ago | 43.9 | 9.6 | NW | 35 | 18.0 | 29.94 | 0.00 |
| 20 minutes ago | 43.0 | 6.9 | NW | 35 | 17.2 | 29.95 | 0.00 |
| 30 minutes ago | 43.3 | 8.9 | WNW | 34 | 16.8 | 29.95 | 0.00 |
| 45 minutes ago | 44.1 | 11.9 | N | 33 | 16.9 | 29.94 | 0.00 |
| 60 minutes ago | 43.5 | 19.0 | SW | 33 | 16.3 | 29.94 | 0.00 |
| 75 minutes ago | 43.3 | 12.5 | SSW | 31 | 14.7 | 29.93 | 0.00 |
| 90 minutes ago | 43.7 | 12.3 | NW | 29 | 13.6 | 29.92 | 0.00 |
| 105 minutes ago | 43.3 | 12.1 | WSW | 31 | 14.7 | 29.93 | 0.00 |
| 120 minutes ago | 43.2 | 19.9 | NW | 30 | 13.9 | 29.93 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on 14-Feb-2026 7:32pm |
| Yest. | 0.00 in | ||
| Month | 0.44 in | ||
| Year | 9.35 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.4 °F at 2:10am | Today | 36.3 °F at 10:45am |
| Yest. | 56.7 °F at 1:45pm | Yest. | 34.5 °F at 4:35am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.88 inHg at 6:10am | Today | 25.8 °F at 10:50am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 662.8 W/m2 at 12:55pm | Today | 6 index at 12:30pm |
Wind Data
| CURRENT | ||
| Now | 8.9 mph NNW | |
| Gust | 15.9 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 30.9 mph | |
Graphs by Highcharts




