Trends as of 09-Mar-2026 at 7:37pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Mar-2026 7:37pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.5 | 2.0 | WNW | 24 | 20.2 | 30.05 | 0.00 |
| 5 minutes ago | 56.5 | 1.3 | NW | 24 | 20.2 | 30.05 | 0.00 |
| 10 minutes ago | 55.6 | 3.8 | W | 25 | 20.4 | 30.05 | 0.00 |
| 15 minutes ago | 56.3 | 1.8 | NNW | 24 | 20.0 | 30.05 | 0.00 |
| 20 minutes ago | 56.1 | 1.8 | NNW | 24 | 19.8 | 30.05 | 0.00 |
| 30 minutes ago | 57.4 | 1.8 | WNW | 24 | 20.9 | 30.05 | 0.00 |
| 45 minutes ago | 58.5 | 1.1 | WSW | 22 | 19.8 | 30.05 | 0.00 |
| 60 minutes ago | 61.5 | 2.2 | W | 21 | 21.2 | 30.04 | 0.00 |
| 75 minutes ago | 63.3 | 4.0 | NW | 19 | 20.4 | 30.04 | 0.00 |
| 90 minutes ago | 64.0 | 2.7 | WNW | 18 | 19.7 | 30.03 | 0.00 |
| 105 minutes ago | 64.9 | 5.1 | SW | 17 | 19.1 | 30.03 | 0.00 |
| 120 minutes ago | 65.3 | 5.8 | N | 17 | 19.4 | 30.03 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 21 days since last rain on 14-Feb-2026 7:32pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 9.35 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.0 °F at 4:25pm | Today | 32.5 °F at 7:00am |
| Yest. | 59.7 °F at 4:50pm | Yest. | 29.8 °F at 7:05am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.02 inHg at 5:25pm | Today | 25.3 °F at 7:05am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 646.77 W/m2 at 1:10pm | Today | 6 index at 12:10pm |
Wind Data
| CURRENT | ||
| Now | 2.0 mph WNW | |
| Gust | 3.4 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 14.8 mph | |
Graphs by Highcharts




