Trends as of 01-Oct-2026 at 4:06pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Oct-2026 4:06pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.1 | 7.6 | NNW | 49 | 43.6 | 30.23 | 0.18 |
| 5 minutes ago | 63.1 | 3.8 | NNW | 49 | 43.6 | 30.23 | 0.18 |
| 10 minutes ago | 64.0 | 6.9 | NW | 50 | 45.0 | 30.23 | 0.18 |
| 15 minutes ago | 63.5 | 7.2 | NE | 49 | 44.0 | 30.23 | 0.18 |
| 20 minutes ago | 63.5 | 6.9 | N | 49 | 44.0 | 30.23 | 0.18 |
| 30 minutes ago | 62.8 | 10.5 | NE | 49 | 43.4 | 30.22 | 0.18 |
| 45 minutes ago | 63.3 | 6.9 | N | 49 | 43.8 | 30.23 | 0.18 |
| 60 minutes ago | 62.8 | 8.1 | N | 50 | 43.9 | 30.22 | 0.18 |
| 75 minutes ago | 63.3 | 6.3 | ENE | 52 | 45.4 | 30.21 | 0.18 |
| 90 minutes ago | 63.0 | 7.4 | NNE | 54 | 46.1 | 30.22 | 0.17 |
| 105 minutes ago | 63.3 | 11.6 | N | 54 | 46.4 | 30.21 | 0.17 |
| 120 minutes ago | 63.1 | 15.2 | N | 52 | 45.2 | 30.21 | 0.17 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.18 in | Today | 0 days since last rain on 01-Oct-2026 3:03pm |
| Yest. | 0.53 in | ||
| Month | 0.18 in | ||
| Year | 9.02 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 64.0 °F at 4:00pm | Today | 44.6 °F at 5:55am |
| Yest. | 53.8 °F at 4:05pm | Yest. | 46.0 °F at 11:45pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.10 inHg at 1:05am | Today | 39.7 °F at 6:30am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 696.56 W/m2 at 1:40pm | Today | 6 index at 12:10pm |
Wind Data
| CURRENT | ||
| Now | 7.6 mph NNW | |
| Gust | 14.8 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 27.3 mph | |
Graphs by Highcharts



