Trends as of 06-Jan-2026 at 7:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Jan-2026 7:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.3 | 1.8 | ENE | 59 | 23.4 | 30.14 | 0.00 |
| 5 minutes ago | 36.3 | 1.8 | ENE | 59 | 23.4 | 30.14 | 0.00 |
| 10 minutes ago | 35.8 | 1.1 | NE | 60 | 23.3 | 30.14 | 0.00 |
| 15 minutes ago | 35.6 | 1.3 | NNE | 60 | 23.1 | 30.14 | 0.00 |
| 20 minutes ago | 35.1 | 1.6 | ENE | 61 | 23.0 | 30.13 | 0.00 |
| 30 minutes ago | 35.8 | 0.7 | NNE | 60 | 23.3 | 30.15 | 0.00 |
| 45 minutes ago | 36.1 | 1.1 | N | 60 | 23.6 | 30.15 | 0.00 |
| 60 minutes ago | 36.9 | 0.0 | NW | 60 | 24.3 | 30.15 | 0.00 |
| 75 minutes ago | 36.7 | 0.0 | NW | 60 | 24.1 | 30.15 | 0.00 |
| 90 minutes ago | 37.4 | 0.7 | NW | 59 | 24.4 | 30.15 | 0.00 |
| 105 minutes ago | 39.0 | 0.2 | NNW | 56 | 24.7 | 30.15 | 0.00 |
| 120 minutes ago | 39.9 | 0.0 | W | 55 | 25.1 | 30.14 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 4 days since last rain on 02-Jan-2026 11:45am |
| Yest. | 0.00 in | ||
| Month | 0.02 in | ||
| Year | 8.71 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.6 °F at 2:30pm | Today | 25.9 °F at 6:45am |
| Yest. | 48.9 °F at 2:20pm | Yest. | 27.5 °F at 5:20am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.12 inHg at 2:15pm | Today | 19.4 °F at 7:05am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 426.69 W/m2 at 11:40am | Today | 4 index at 11:35am |
Wind Data
| CURRENT | ||
| Now | 1.8 mph ENE | |
| Gust | 4.5 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 17.2 mph | |
Graphs by Highcharts




