Trends as of 18-Feb-2026 at 5:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Feb-2026 5:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.3 | 0.7 | SW | 81 | 20.3 | 29.93 | 0.00 |
| 5 minutes ago | 25.3 | 0.7 | SW | 81 | 20.3 | 29.93 | 0.00 |
| 10 minutes ago | 25.7 | 0.7 | SW | 80 | 20.4 | 29.94 | 0.00 |
| 15 minutes ago | 26.2 | 0.9 | SW | 79 | 20.6 | 29.94 | 0.00 |
| 20 minutes ago | 26.2 | 1.8 | WSW | 79 | 20.6 | 29.94 | 0.00 |
| 30 minutes ago | 26.2 | 0.2 | W | 79 | 20.6 | 29.94 | 0.00 |
| 45 minutes ago | 26.6 | 1.1 | WSW | 78 | 20.7 | 29.95 | 0.00 |
| 60 minutes ago | 26.6 | 0.9 | WSW | 78 | 20.7 | 29.95 | 0.00 |
| 75 minutes ago | 27.3 | 1.3 | WNW | 77 | 21.1 | 29.96 | 0.00 |
| 90 minutes ago | 27.3 | 1.8 | WSW | 77 | 21.1 | 29.96 | 0.00 |
| 105 minutes ago | 27.5 | 1.1 | WSW | 77 | 21.3 | 29.96 | 0.00 |
| 120 minutes ago | 27.5 | 1.3 | SW | 77 | 21.3 | 29.96 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 3 days since last rain on 14-Feb-2026 7:32pm |
| Yest. | 0.00 in | ||
| Month | 0.44 in | ||
| Year | 9.35 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 31.1 °F at 12:00am | Today | 25.3 °F at 5:45am |
| Yest. | 48.4 °F at 2:10am | Yest. | 28.9 °F at 7:55pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.93 inHg at 5:45am | Today | 21.0 °F at 5:10am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 0.7 mph SW | |
| Gust | 1.1 mph SW | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph | |
Graphs by Highcharts




