OpenWeatherMap Forecast
This forecast is from OpenWeatherMap in London, United Kingdom. OpenWeather utilizes the European Centre for Medium-Range Weather Forecasts (ECMWF) model, a numerical prediction model. It will likely be different from the National Weather Service, which utilizes a different numerical prediction model called the Global Forecast System (GFS).
Select city from drop-down menu - Santa Fe is the default city. Select a Tab to view either Daily (default display) or Hourly forecast.
| ||||||
| OpenWeatherMap Forecast for:
Santa Fe, NM, USA
Updated: Sun, 10-May-2026 5:00am MDT |
||||||
Daily Forecast
|
| Sunday |
clear sky. Chance of precipitation 10%. High: 73°F. Low: 51°F. Wind SSE 21->21 mph. UV Index 10. |
| Monday |
clear sky. High: 77°F. Low: 45°F. Wind SW 16->18 mph. UV Index 11. |
| Tuesday |
clear sky. High: 83°F. Low: 56°F. Wind SW 13->14 mph. UV Index 11. |
| Wednesday |
overcast clouds. High: 80°F. Low: 57°F. Wind WSW 19->17 mph. UV Index 10. |
| Thursday |
overcast clouds. High: 79°F. Low: 57°F. Wind WSW 22->27 mph. UV Index 10. |
| Friday |
clear sky. High: 78°F. Low: 51°F. Wind WSW 21->24 mph. UV Index 10. |
| Saturday |
clear sky. High: 81°F. Low: 55°F. Wind SW 17->15 mph. UV Index 10. |
| Sunday |
clear sky. High: 83°F. Low: 55°F. Wind S 19->21 mph. UV Index 10. |
Hourly Forecast
| 5:00am Sunday ![]() overcast clouds | 6:00am Sunday ![]() overcast clouds | 7:00am Sunday ![]() overcast clouds | 8:00am Sunday ![]() broken clouds | 9:00am Sunday ![]() scattered clouds | 10:00am Sunday ![]() few clouds | 11:00am Sunday ![]() few clouds | 12:00pm Sunday ![]() few clouds |
| 58°F | 57°F | 57°F | 58°F | 62°F | 68°F | 70°F | 72°F |
| UV: 0 | UV: 0 | UV: 0.23 | UV: 0.99 | UV: 2.51 | UV: 4.72 | UV: 7.06 | UV: 8.9 |
| Wind ENE 3->2 mph | Wind E 3->2 mph | Wind SE 3->3 mph | Wind S 6->8 mph | Wind SSW 7->10 mph | Wind SSW 8->9 mph | Wind SSW 10->8 mph | Wind SSW 11->9 mph |
| 1:00pm Sunday ![]() clear sky | 2:00pm Sunday ![]() scattered clouds | 3:00pm Sunday ![]() scattered clouds | 4:00pm Sunday ![]() broken clouds | 5:00pm Sunday ![]() scattered clouds | 6:00pm Sunday ![]() scattered clouds | 7:00pm Sunday ![]() clear sky | 8:00pm Sunday ![]() clear sky |
| 73°F | 73°F | 70°F | 67°F | 67°F | 67°F | 63°F | 57°F |
| UV: 9.72 | UV: 9.17 | UV: 7.47 | UV: 5.05 | UV: 2.75 | UV: 1.01 | UV: 0.3 | UV: 0 |
| Wind SSW 11->11 mph | Wind WSW 14->12 mph | Wind SSW 17->17 mph | Wind SSE 21->20 mph | Wind SE 20->19 mph | Wind SSE 13->14 mph | Wind SSE 12->14 mph | Wind SE 10->14 mph |
| 9:00pm Sunday ![]() clear sky | 10:00pm Sunday ![]() clear sky | 11:00pm Sunday ![]() clear sky | 12:00am Monday ![]() clear sky | 1:00am Monday ![]() clear sky | 2:00am Monday ![]() clear sky | 3:00am Monday ![]() clear sky | 4:00am Monday ![]() clear sky |
| 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 47°F | 46°F |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SE 8->11 mph | Wind SE 7->10 mph | Wind SE 8->12 mph | Wind SSE 9->13 mph | Wind SE 10->16 mph | Wind SE 7->11 mph | Wind SE 5->7 mph | Wind SSE 6->7 mph |
| 5:00am Monday ![]() clear sky | 6:00am Monday ![]() clear sky | 7:00am Monday ![]() clear sky | 8:00am Monday ![]() clear sky | 9:00am Monday ![]() clear sky | 10:00am Monday ![]() clear sky | 11:00am Monday ![]() clear sky | 12:00pm Monday ![]() clear sky |
| 46°F | 45°F | 49°F | 53°F | 57°F | 61°F | 65°F | 68°F |
| UV: 0 | UV: 0 | UV: 0.26 | UV: 1.11 | UV: 2.8 | UV: 5.23 | UV: 7.83 | UV: 9.85 |
| Wind SE 6->7 mph | Wind SE 4->4 mph | Wind ESE 2->3 mph | Wind W 2->2 mph | Wind W 3->2 mph | Wind W 5->5 mph | Wind W 7->7 mph | Wind W 8->8 mph |
Santa Fe, NM, USA forecast by openweathermap.org.










