Current Weather Summary
ValleWeather.com - (Santa Fe) - 09-Mar-2026 7:37pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.0 | 70.3 | 10:45am | 69.6 | 06:55am | ||
| Outside Temperature | [°F] | 56.5 | 66.0 | 04:25pm | 32.5 | 07:00am | ||
| Temperature 1 | [°F] | 67.3 | 67.5 | 06:30pm | 55.6 | 07:40am | ||
| Outside Heat Index | [°F] | 56.5 | 66.0 | 04:25pm | ||||
| Wind Chill | [°F] | 56.5 | 25.3 | 07:05am | ||||
| Inside Humidity | [%] | 33 | 33 | 12:00am | 32 | 04:10am | ||
| Outside Humidity | [%] | 24 | 32 | 06:55am | 17 | 04:25pm | ||
| Humidity 1 | [%] | 20 | 21 | 04:20pm | 16 | 11:35am | ||
| Outside Dew Point | [°F] | 20.2 | 22.3 | 04:00pm | 4.0 | 05:05am | ||
| Wind Speed | [mph] | 2.0 | 14.8 | 10:50am | ||||
| 10 Minute Average Speed | [mph] | 2.2 | ||||||
| Wind Direction | 295 | WNW | ||||||
| Barometer | [inHg] | 30.05 | 30.14 | 09:55am | 30.02 | 05:25pm | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 646.77 | 01:10pm | ||||
| UV | [Index] | 0 | 6 | 12:10pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.00 | 9.35 | |||




