Current Weather Summary
ValleWeather.com - (Santa Fe) - 06-Jan-2026 7:36pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 69.8 | 69.8 | 04:30pm | 69.1 | 06:45am | ||
| Outside Temperature | [°F] | 36.5 | 48.6 | 02:30pm | 25.9 | 06:45am | ||
| Temperature 1 | [°F] | 55.2 | 57.2 | 12:00am | 54.0 | 08:30am | ||
| Outside Heat Index | [°F] | 36.5 | 48.6 | 02:30pm | ||||
| Wind Chill | [°F] | 32.8 | 19.4 | 07:05am | ||||
| Inside Humidity | [%] | 33 | 33 | 12:00am | 32 | 12:25pm | ||
| Outside Humidity | [%] | 59 | 82 | 06:45am | 34 | 02:10pm | ||
| Humidity 1 | [%] | 34 | 35 | 07:10pm | 31 | 01:55pm | ||
| Outside Dew Point | [°F] | 23.6 | 26.3 | 03:45pm | 19.2 | 02:10pm | ||
| Wind Speed | [mph] | 2.9 | 17.2 | 10:30am | ||||
| 10 Minute Average Speed | [mph] | 1.8 | ||||||
| Wind Direction | 24 | NNE | ||||||
| Barometer | [inHg] | 30.14 | 30.20 | 10:25am | 30.12 | 02:15pm | ||
| 1-Hour Barometer Trend | Steady | -0.02 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 426.69 | 11:40am | ||||
| UV | [Index] | 0 | 4 | 11:35am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.02 | 8.71 | |||




