Current Weather Summary
ValleWeather.com - (Santa Fe) - 28-Jan-2026 2:27am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.9 | 68.9 | 12:00am | 68.7 | 01:45am | ||
| Outside Temperature | [°F] | 23.7 | 29.5 | 12:00am | 23.7 | 02:10am | ||
| Temperature 1 | [°F] | 49.3 | 49.8 | 12:00am | 49.3 | 02:15am | ||
| Outside Heat Index | [°F] | 23.7 | 29.5 | 12:00am | ||||
| Wind Chill | [°F] | 17.9 | 15.8 | 02:20am | ||||
| Inside Humidity | [%] | 33 | 33 | 12:00am | 33 | 12:00am | ||
| Outside Humidity | [%] | 47 | 47 | 02:10am | 36 | 12:00am | ||
| Humidity 1 | [%] | 23 | 23 | 12:00am | 22 | 12:50am | ||
| Outside Dew Point | [°F] | 6.5 | 6.5 | 02:10am | 5.3 | 01:15am | ||
| Wind Speed | [mph] | 2.9 | 9.2 | 12:00am | ||||
| 10 Minute Average Speed | [mph] | 3.6 | ||||||
| Wind Direction | 353 | N | ||||||
| Barometer | [inHg] | 30.38 | 30.38 | 02:00am | 30.36 | 12:00am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.22 | 8.91 | |||




