Current Weather Summary
ValleWeather.com - (Santa Fe) - 01-Oct-2026 4:06pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.7 | 71.8 | 08:25am | 67.3 | 06:05am | ||
| Outside Temperature | [°F] | 63.1 | 64.0 | 04:00pm | 44.6 | 05:55am | ||
| Temperature 1 | [°F] | 71.4 | 71.6 | 02:20pm | 66.4 | 07:40am | ||
| Outside Heat Index | [°F] | 63.1 | 64.0 | 04:00pm | ||||
| Wind Chill | [°F] | 63.1 | 39.7 | 06:30am | ||||
| Inside Humidity | [%] | 46 | 50 | 12:00am | 46 | 08:20am | ||
| Outside Humidity | [%] | 49 | 99 | 12:00am | 48 | 03:45pm | ||
| Humidity 1 | [%] | 40 | 61 | 12:00am | 40 | 03:45pm | ||
| Outside Dew Point | [°F] | 43.6 | 48.8 | 09:30am | 43.3 | 03:05pm | ||
| Wind Speed | [mph] | 7.6 | 27.3 | 01:35pm | ||||
| 10 Minute Average Speed | [mph] | 8.7 | ||||||
| Wind Direction | 332 | NNW | ||||||
| Barometer | [inHg] | 30.23 | 30.23 | 04:05pm | 30.10 | 01:05am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.07 | 12:20am | ||||
| Solar Radiation | [W/m2] | 307.24 | 696.56 | 01:40pm | ||||
| UV | [Index] | 2 | 6 | 12:10pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.18 | 2.77 | 0.18 | 9.02 | |||



