Current Weather Summary
ValleWeather.com - (Santa Fe) - 21-Aug-2026 5:13am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 74.5 | 75.4 | 12:00am | 74.5 | 04:10am | ||
| Outside Temperature | [°F] | 60.6 | 63.9 | 04:00am | 58.8 | 02:25am | ||
| Temperature 1 | [°F] | 80.4 | 82.6 | 12:00am | 80.4 | 05:00am | ||
| Outside Heat Index | [°F] | 60.6 | 63.9 | 04:00am | ||||
| Wind Chill | [°F] | 60.6 | 58.8 | 02:25am | ||||
| Inside Humidity | [%] | 47 | 47 | 01:00am | 46 | 12:00am | ||
| Outside Humidity | [%] | 77 | 93 | 01:40am | 69 | 03:55am | ||
| Humidity 1 | [%] | 35 | 35 | 03:05am | 31 | 12:00am | ||
| Outside Dew Point | [°F] | 53.4 | 57.7 | 02:00am | 53.3 | 03:55am | ||
| Wind Speed | [mph] | 2.5 | 12.5 | 12:50am | ||||
| 10 Minute Average Speed | [mph] | 2.5 | ||||||
| Wind Direction | 350 | N | ||||||
| Barometer | [inHg] | 30.42 | 30.44 | 12:50am | 30.41 | 03:00am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.14 | 01:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.03 | 0.21 | 0.84 | 1.30 | |||



