Current Weather Summary
ValleWeather.com - (Santa Fe) - 25-Nov-2025 9:09am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 68.5 | 68.7 | 12:00am | 68.2 | 06:55am | ||
| Outside Temperature | [°F] | 37.2 | 37.2 | 09:05am | 32.0 | 05:30am | ||
| Temperature 1 | [°F] | 56.8 | 58.5 | 12:00am | 56.3 | 07:00am | ||
| Outside Heat Index | [°F] | 37.2 | 37.2 | 09:05am | ||||
| Wind Chill | [°F] | 28.3 | 23.2 | 06:45am | ||||
| Inside Humidity | [%] | 35 | 36 | 12:00am | 35 | 03:20am | ||
| Outside Humidity | [%] | 74 | 85 | 05:30am | 74 | 09:05am | ||
| Humidity 1 | [%] | 34 | 34 | 12:00am | 34 | 12:00am | ||
| Outside Dew Point | [°F] | 29.7 | 30.1 | 12:40am | 27.9 | 05:25am | ||
| Wind Speed | [mph] | 7.4 | 15.9 | 03:10am | ||||
| 10 Minute Average Speed | [mph] | 7.4 | ||||||
| Wind Direction | 47 | NE | ||||||
| Barometer | [inHg] | 30.21 | 30.22 | 08:20am | 30.13 | 01:10am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 297.21 | 222.98 | 09:05am | ||||
| UV | [Index] | 2 | 2 | 08:55am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.93 | 8.45 | |||




