Current Weather Summary
ValleWeather.com - (Santa Fe) - 10-Apr-2026 11:21am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.5 | 71.1 | 12:00am | 70.5 | 09:40am | ||
| Outside Temperature | [°F] | 64.4 | 64.4 | 11:15am | 48.7 | 05:30am | ||
| Temperature 1 | [°F] | 68.5 | 70.0 | 12:00am | 66.4 | 06:50am | ||
| Outside Heat Index | [°F] | 64.4 | 64.4 | 11:15am | ||||
| Wind Chill | [°F] | 64.4 | 47.5 | 05:35am | ||||
| Inside Humidity | [%] | 38 | 38 | 12:00am | 37 | 02:55am | ||
| Outside Humidity | [%] | 26 | 41 | 07:35am | 26 | 11:00am | ||
| Humidity 1 | [%] | 23 | 24 | 12:00am | 23 | 10:20am | ||
| Outside Dew Point | [°F] | 28.8 | 30.5 | 08:15am | 24.0 | 03:05am | ||
| Wind Speed | [mph] | 3.4 | 8.1 | 11:05am | ||||
| 10 Minute Average Speed | [mph] | 3.1 | ||||||
| Wind Direction | 157 | SSE | ||||||
| Barometer | [inHg] | 30.24 | 30.24 | 10:35am | 30.16 | 12:20am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 424.23 | 524.6 | 11:05am | ||||
| UV | [Index] | 4 | 5 | 11:05am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.70 | 10.05 | |||




