^^
Weather Station Historical Data
Daily Summary for May 05, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 70.7 °F /  21.5 °C 46.9 °F /  8.3 °C 58.6 °F /  14.8 °C
Dew Point: 44.2 °F /  6.8 °C 15.2 °F /  -9.3 °C 32.2 °F /  0.1 °C
Humidity: 83% 15.3% 45%
Wind Speed: 11.7mph /  18.8km/h - 6.4mph /  10.3km/h
Wind Gust: 26.2mph /  42.2km/h - -
Wind- - South
Pressure: 30.08 in /  1018.5 hPa 29.88 in /  1011.7 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for May 05, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 50 °F /  10 °C 38.6 °F /  3.7 °C 30.08in /  1018.5hPa ESE 6mph /  9.7km/h 10.3mph /  16.6km/h 64.8% 0.00in /  0mm 0 W/m2
00:09 49.8 °F /  9.9 °C 38.6 °F /  3.7 °C 30.08in /  1018.5hPa ESE 6.3mph /  10.1km/h 11.4mph /  18.3km/h 65.4% 0.00in /  0mm 0 W/m2
00:14 49.6 °F /  9.8 °C 38.9 °F /  3.8 °C 30.08in /  1018.5hPa ESE 5mph /  8km/h 11.4mph /  18.3km/h 66.6% 0.00in /  0mm 0 W/m2
00:19 49.3 °F /  9.6 °C 39.2 °F /  4 °C 30.08in /  1018.5hPa SE 3.4mph /  5.5km/h 6.9mph /  11.1km/h 68.1% 0.00in /  0mm 0 W/m2
00:24 48.8 °F /  9.3 °C 39.3 °F /  4.1 °C 30.07in /  1018.2hPa ESE 4.2mph /  6.8km/h 10.3mph /  16.6km/h 69.4% 0.00in /  0mm 0 W/m2
00:29 48.9 °F /  9.4 °C 39.6 °F /  4.2 °C 30.08in /  1018.5hPa SE 4.2mph /  6.8km/h 10.3mph /  16.6km/h 70% 0.00in /  0mm 0 W/m2
00:34 48.8 °F /  9.3 °C 39.7 °F /  4.3 °C 30.07in /  1018.2hPa SE 4.5mph /  7.2km/h 10.3mph /  16.6km/h 70.6% 0.00in /  0mm 0 W/m2
00:39 48.9 °F /  9.4 °C 39.8 °F /  4.3 °C 30.07in /  1018.2hPa SE 5mph /  8km/h 10.3mph /  16.6km/h 70.7% 0.00in /  0mm 0 W/m2
00:44 48.9 °F /  9.4 °C 39.9 °F /  4.4 °C 30.07in /  1018.2hPa SE 4.8mph /  7.7km/h 10.3mph /  16.6km/h 70.9% 0.00in /  0mm 0 W/m2
00:49 48.8 °F /  9.3 °C 39.7 °F /  4.3 °C 30.07in /  1018.2hPa SE 4.9mph /  7.9km/h 9.2mph /  14.8km/h 70.6% 0.00in /  0mm 0 W/m2
00:54 49.1 °F /  9.5 °C 39.7 °F /  4.3 °C 30.07in /  1018.2hPa SE 4.8mph /  7.7km/h 9.2mph /  14.8km/h 70.1% 0.00in /  0mm 0 W/m2
00:59 48.9 °F /  9.4 °C 39.9 °F /  4.4 °C 30.07in /  1018.2hPa SE 4.3mph /  6.9km/h 8.1mph /  13km/h 70.8% 0.00in /  0mm 0 W/m2
01:04 48.8 °F /  9.3 °C 39.8 °F /  4.3 °C 30.07in /  1018.2hPa ESE 4.2mph /  6.8km/h 8.1mph /  13km/h 71% 0.00in /  0mm 0 W/m2
01:09 48.8 °F /  9.3 °C 39.8 °F /  4.3 °C 30.07in /  1018.2hPa ESE 4.3mph /  6.9km/h 6.9mph /  11.1km/h 71% 0.00in /  0mm 0 W/m2
01:14 48.7 °F /  9.3 °C 39.8 °F /  4.3 °C 30.07in /  1018.2hPa ESE 4.8mph /  7.7km/h 8.1mph /  13km/h 71.3% 0.00in /  0mm 0 W/m2
01:19 48.6 °F /  9.2 °C 39.8 °F /  4.3 °C 30.07in /  1018.2hPa SE 4.5mph /  7.2km/h 9.2mph /  14.8km/h 71.6% 0.00in /  0mm 0 W/m2
01:24 48.3 °F /  9.1 °C 39.8 °F /  4.3 °C 30.07in /  1018.2hPa SE 3.5mph /  5.6km/h 6.9mph /  11.1km/h 72.5% 0.00in /  0mm 0 W/m2
01:29 48 °F /  8.9 °C 39.7 °F /  4.3 °C 30.07in /  1018.2hPa SE 2.9mph /  4.7km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm 0 W/m2
01:34 47.9 °F /  8.8 °C 39.8 °F /  4.3 °C 30.07in /  1018.2hPa SSE 2.4mph /  3.9km/h 5.8mph /  9.3km/h 73.7% 0.00in /  0mm 0 W/m2
01:39 47.7 °F /  8.7 °C 39.7 °F /  4.3 °C 30.07in /  1018.2hPa SSE 2.8mph /  4.5km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm 0 W/m2
01:44 47.7 °F /  8.7 °C 39.8 °F /  4.3 °C 30.07in /  1018.2hPa SSE 2.7mph /  4.3km/h 6.9mph /  11.1km/h 74.2% 0.00in /  0mm 0 W/m2
01:49 47.8 °F /  8.8 °C 40 °F /  4.4 °C 30.07in /  1018.2hPa South 2.4mph /  3.9km/h 5.8mph /  9.3km/h 74.3% 0.00in /  0mm 0 W/m2
01:54 47.8 °F /  8.8 °C 40.3 °F /  4.6 °C 30.07in /  1018.2hPa South 1.9mph /  3.1km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm 0 W/m2
01:59 47.7 °F /  8.7 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa South 1.2mph /  1.9km/h 4.5mph /  7.2km/h 75.7% 0.00in /  0mm 0 W/m2
02:04 47.7 °F /  8.7 °C 40.5 °F /  4.7 °C 30.07in /  1018.2hPa SSW 1.8mph /  2.9km/h 3.4mph /  5.5km/h 76.2% 0.00in /  0mm 0 W/m2
02:09 47.7 °F /  8.7 °C 40.7 °F /  4.8 °C 30.07in /  1018.2hPa SSW 3mph /  4.8km/h 4.5mph /  7.2km/h 76.5% 0.00in /  0mm 0 W/m2
02:14 47.6 °F /  8.7 °C 40.8 °F /  4.9 °C 30.07in /  1018.2hPa SSW 4.1mph /  6.6km/h 6.9mph /  11.1km/h 77.3% 0.00in /  0mm 0 W/m2
02:19 47.4 °F /  8.6 °C 40.9 °F /  4.9 °C 30.07in /  1018.2hPa SSW 5.7mph /  9.2km/h 9.2mph /  14.8km/h 78% 0.00in /  0mm 0 W/m2
02:24 47.5 °F /  8.6 °C 41 °F /  5 °C 30.07in /  1018.2hPa SSW 5.1mph /  8.2km/h 9.2mph /  14.8km/h 78.1% 0.00in /  0mm 0 W/m2
02:29 47.2 °F /  8.4 °C 41.2 °F /  5.1 °C 30.07in /  1018.2hPa South 4.5mph /  7.2km/h 10.3mph /  16.6km/h 79.8% 0.00in /  0mm 0 W/m2
02:34 47.7 °F /  8.7 °C 41.7 °F /  5.4 °C 30.06in /  1017.8hPa SSE 5.2mph /  8.4km/h 13.6mph /  21.9km/h 79.3% 0.00in /  0mm 0 W/m2
02:39 48.1 °F /  8.9 °C 42 °F /  5.6 °C 30.07in /  1018.2hPa South 5.3mph /  8.5km/h 11.4mph /  18.3km/h 79% 0.00in /  0mm 0 W/m2
02:44 48.4 °F /  9.1 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa SSE 4.2mph /  6.8km/h 10.3mph /  16.6km/h 79% 0.00in /  0mm 0 W/m2
02:49 48.2 °F /  9 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa South 5mph /  8km/h 10.3mph /  16.6km/h 79% 0.00in /  0mm 0 W/m2
02:54 48 °F /  8.9 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa SSE 5.3mph /  8.5km/h 11.4mph /  18.3km/h 79.8% 0.00in /  0mm 0 W/m2
02:59 47.9 °F /  8.8 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa SSE 5.2mph /  8.4km/h 11.4mph /  18.3km/h 79.7% 0.00in /  0mm 0 W/m2
03:04 47.9 °F /  8.8 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa South 5.1mph /  8.2km/h 10.3mph /  16.6km/h 80% 0.00in /  0mm 0 W/m2
03:09 47.8 °F /  8.8 °C 41.9 °F /  5.5 °C 30.05in /  1017.5hPa SSE 4.9mph /  7.9km/h 11.4mph /  18.3km/h 79.9% 0.00in /  0mm 0 W/m2
03:14 48.2 °F /  9 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa South 5.1mph /  8.2km/h 11.4mph /  18.3km/h 79% 0.00in /  0mm 0 W/m2
03:19 48.1 °F /  8.9 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa SSE 4.5mph /  7.2km/h 11.4mph /  18.3km/h 79.2% 0.00in /  0mm 0 W/m2
03:24 48.4 °F /  9.1 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa SE 5.7mph /  9.2km/h 12.5mph /  20.1km/h 78.7% 0.00in /  0mm 0 W/m2
03:29 48.5 °F /  9.2 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa South 4.3mph /  6.9km/h 10.3mph /  16.6km/h 78.9% 0.00in /  0mm 0 W/m2
03:34 48.3 °F /  9.1 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa SE 5.3mph /  8.5km/h 10.3mph /  16.6km/h 79% 0.00in /  0mm 0 W/m2
03:39 48.4 °F /  9.1 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa SE 5.1mph /  8.2km/h 10.3mph /  16.6km/h 78.6% 0.00in /  0mm 0 W/m2
03:44 48.4 °F /  9.1 °C 42.3 °F /  5.7 °C 30.05in /  1017.5hPa South 3.1mph /  5km/h 6.9mph /  11.1km/h 79.4% 0.00in /  0mm 0 W/m2
03:49 47.9 °F /  8.8 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa South 3.9mph /  6.3km/h 8.1mph /  13km/h 80.4% 0.00in /  0mm 0 W/m2
03:54 48 °F /  8.9 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa SSW 3.8mph /  6.1km/h 8.1mph /  13km/h 80% 0.00in /  0mm 0 W/m2
03:59 48 °F /  8.9 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa South 4.1mph /  6.6km/h 10.3mph /  16.6km/h 80% 0.00in /  0mm 0 W/m2
04:04 47.8 °F /  8.8 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa South 4.6mph /  7.4km/h 9.2mph /  14.8km/h 80.2% 0.00in /  0mm 0 W/m2
04:09 47.7 °F /  8.7 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa SSE 5mph /  8km/h 12.5mph /  20.1km/h 81% 0.00in /  0mm 0 W/m2
04:14 47.7 °F /  8.7 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa SSE 3.7mph /  6km/h 8.1mph /  13km/h 81% 0.00in /  0mm 0 W/m2
04:19 47.4 °F /  8.6 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa South 3.2mph /  5.1km/h 6.9mph /  11.1km/h 81.7% 0.00in /  0mm 0 W/m2
04:24 47.2 °F /  8.4 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa South 3mph /  4.8km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm 0 W/m2
04:29 47 °F /  8.3 °C 41.8 °F /  5.4 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 10.3mph /  16.6km/h 82% 0.00in /  0mm 0 W/m2
04:34 47 °F /  8.3 °C 41.8 °F /  5.4 °C 30.05in /  1017.5hPa SSW 2.8mph /  4.5km/h 5.8mph /  9.3km/h 82.1% 0.00in /  0mm 0 W/m2
04:39 46.9 °F /  8.3 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa South 3.2mph /  5.1km/h 6.9mph /  11.1km/h 82.2% 0.00in /  0mm 0 W/m2
04:44 47.2 °F /  8.4 °C 41.7 °F /  5.4 °C 30.05in /  1017.5hPa South 3.4mph /  5.5km/h 8.1mph /  13km/h 81.2% 0.00in /  0mm 0 W/m2
04:49 47.3 °F /  8.5 °C 41.7 °F /  5.4 °C 30.06in /  1017.8hPa South 3mph /  4.8km/h 8.1mph /  13km/h 81.1% 0.00in /  0mm 0 W/m2
04:54 47 °F /  8.3 °C 41.8 °F /  5.4 °C 30.05in /  1017.5hPa South 3.2mph /  5.1km/h 6.9mph /  11.1km/h 82% 0.00in /  0mm 0 W/m2
04:59 47 °F /  8.3 °C 41.6 °F /  5.3 °C 30.06in /  1017.8hPa South 3mph /  4.8km/h 6.9mph /  11.1km/h 81.4% 0.00in /  0mm 0 W/m2
05:04 47.1 °F /  8.4 °C 41.7 °F /  5.4 °C 30.06in /  1017.8hPa SSE 4.3mph /  6.9km/h 9.2mph /  14.8km/h 81.5% 0.00in /  0mm 0 W/m2
05:09 47.2 °F /  8.4 °C 41.6 °F /  5.3 °C 30.06in /  1017.8hPa SSE 3.4mph /  5.5km/h 6.9mph /  11.1km/h 81% 0.00in /  0mm 0 W/m2
05:14 47.1 °F /  8.4 °C 41.5 °F /  5.3 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 8.1mph /  13km/h 81% 0.00in /  0mm 0 W/m2
05:19 46.9 °F /  8.3 °C 41.5 °F /  5.3 °C 30.06in /  1017.8hPa SSE 3.6mph /  5.8km/h 9.2mph /  14.8km/h 81.4% 0.00in /  0mm 0 W/m2
05:24 46.9 °F /  8.3 °C 41.7 °F /  5.4 °C 30.05in /  1017.5hPa SSE 4mph /  6.4km/h 10.3mph /  16.6km/h 81.9% 0.00in /  0mm 0 W/m2
05:29 46.9 °F /  8.3 °C 41.7 °F /  5.4 °C 30.05in /  1017.5hPa SSE 4.7mph /  7.6km/h 10.3mph /  16.6km/h 81.8% 0.00in /  0mm 0 W/m2
05:34 47.3 °F /  8.5 °C 41.7 °F /  5.4 °C 30.05in /  1017.5hPa SSE 5.2mph /  8.4km/h 11.4mph /  18.3km/h 81.1% 0.00in /  0mm 0 W/m2
05:39 47.3 °F /  8.5 °C 41.9 °F /  5.5 °C 30.05in /  1017.5hPa SSE 4.7mph /  7.6km/h 10.3mph /  16.6km/h 81.6% 0.00in /  0mm 0 W/m2
05:44 47 °F /  8.3 °C 41.8 °F /  5.4 °C 30.05in /  1017.5hPa SSE 4.2mph /  6.8km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm 0.1 W/m2
05:49 46.9 °F /  8.3 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa SSW 3.6mph /  5.8km/h 9.2mph /  14.8km/h 82.3% 0.00in /  0mm 0.2 W/m2
05:54 46.9 °F /  8.3 °C 42 °F /  5.6 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 8.1mph /  13km/h 83% 0.00in /  0mm 0.5 W/m2
05:59 46.9 °F /  8.3 °C 42.1 °F /  5.6 °C 30.06in /  1017.8hPa South 3.8mph /  6.1km/h 8.1mph /  13km/h 83% 0.00in /  0mm 1.4 W/m2
06:04 47 °F /  8.3 °C 42.2 °F /  5.7 °C 30.06in /  1017.8hPa South 5.3mph /  8.5km/h 11.4mph /  18.3km/h 82.9% 0.00in /  0mm 3.2 W/m2
06:09 47.3 °F /  8.5 °C 42.3 °F /  5.7 °C 30.06in /  1017.8hPa South 5.2mph /  8.4km/h 9.2mph /  14.8km/h 82.9% 0.00in /  0mm 5.5 W/m2
06:14 47.4 °F /  8.6 °C 42.3 °F /  5.7 °C 30.06in /  1017.8hPa SSE 5.9mph /  9.5km/h 10.3mph /  16.6km/h 82.2% 0.00in /  0mm 8.9 W/m2
06:19 47.5 °F /  8.6 °C 42.3 °F /  5.7 °C 30.06in /  1017.8hPa South 5mph /  8km/h 11.4mph /  18.3km/h 82% 0.00in /  0mm 15.1 W/m2
06:24 47.6 °F /  8.7 °C 42.5 °F /  5.8 °C 30.06in /  1017.8hPa SSE 5.2mph /  8.4km/h 9.2mph /  14.8km/h 82.4% 0.00in /  0mm 23.6 W/m2
06:29 47.7 °F /  8.7 °C 42.4 °F /  5.8 °C 30.06in /  1017.8hPa South 4.3mph /  6.9km/h 11.4mph /  18.3km/h 82% 0.00in /  0mm 32.8 W/m2
06:34 47.6 °F /  8.7 °C 42.4 °F /  5.8 °C 30.06in /  1017.8hPa South 4.3mph /  6.9km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm 41.4 W/m2
06:39 48 °F /  8.9 °C 42.7 °F /  5.9 °C 30.05in /  1017.5hPa South 3.9mph /  6.3km/h 8.1mph /  13km/h 81.7% 0.00in /  0mm 51.7 W/m2
06:44 48.4 °F /  9.1 °C 42.8 °F /  6 °C 30.06in /  1017.8hPa SSE 5mph /  8km/h 14.8mph /  23.8km/h 81% 0.00in /  0mm 62.9 W/m2
06:49 48.8 °F /  9.3 °C 43.1 °F /  6.2 °C 30.06in /  1017.8hPa SSE 5.6mph /  9km/h 14.8mph /  23.8km/h 80.5% 0.00in /  0mm 70.9 W/m2
06:54 49.3 °F /  9.6 °C 43.3 °F /  6.3 °C 30.06in /  1017.8hPa SSE 5.5mph /  8.9km/h 9.2mph /  14.8km/h 80% 0.00in /  0mm 74.8 W/m2
06:59 49.5 °F /  9.7 °C 43.5 °F /  6.4 °C 30.06in /  1017.8hPa SSE 5.1mph /  8.2km/h 11.4mph /  18.3km/h 80% 0.00in /  0mm 75 W/m2
07:04 49.5 °F /  9.7 °C 43.5 °F /  6.4 °C 30.06in /  1017.8hPa SSE 5.4mph /  8.7km/h 12.5mph /  20.1km/h 80% 0.00in /  0mm 82.7 W/m2
07:09 49.6 °F /  9.8 °C 43.4 °F /  6.3 °C 30.06in /  1017.8hPa South 4.9mph /  7.9km/h 10.3mph /  16.6km/h 79.3% 0.00in /  0mm 103.2 W/m2
07:14 50 °F /  10 °C 43.6 °F /  6.4 °C 30.06in /  1017.8hPa SSE 5mph /  8km/h 10.3mph /  16.6km/h 78.4% 0.00in /  0mm 102.4 W/m2
07:19 49.9 °F /  9.9 °C 43.5 °F /  6.4 °C 30.06in /  1017.8hPa SSW 5.1mph /  8.2km/h 10.3mph /  16.6km/h 78.7% 0.00in /  0mm 84.7 W/m2
07:24 49.5 °F /  9.7 °C 43.2 °F /  6.2 °C 30.06in /  1017.8hPa SSE 4.9mph /  7.9km/h 10.3mph /  16.6km/h 79% 0.00in /  0mm 100.4 W/m2
07:29 49.6 °F /  9.8 °C 43.3 °F /  6.3 °C 30.06in /  1017.8hPa SSE 5.8mph /  9.3km/h 12.5mph /  20.1km/h 78.7% 0.00in /  0mm 153 W/m2
07:34 50.2 °F /  10.1 °C 43.5 °F /  6.4 °C 30.07in /  1018.2hPa South 5.9mph /  9.5km/h 12.5mph /  20.1km/h 77.9% 0.00in /  0mm 168.3 W/m2
07:39 50.5 °F /  10.3 °C 43.7 °F /  6.5 °C 30.06in /  1017.8hPa South 5.6mph /  9km/h 13.6mph /  21.9km/h 77.5% 0.00in /  0mm 198 W/m2
07:44 51.2 °F /  10.7 °C 44 °F /  6.7 °C 30.06in /  1017.8hPa South 5.9mph /  9.5km/h 13.6mph /  21.9km/h 76.3% 0.00in /  0mm 248.5 W/m2
07:49 51.4 °F /  10.8 °C 44.2 °F /  6.8 °C 30.06in /  1017.8hPa SSE 6.5mph /  10.5km/h 13.6mph /  21.9km/h 76.3% 0.00in /  0mm 145.8 W/m2
07:54 50.8 °F /  10.4 °C 43.7 °F /  6.5 °C 30.06in /  1017.8hPa South 7.2mph /  11.6km/h 14.8mph /  23.8km/h 76.7% 0.00in /  0mm 144 W/m2
07:59 50.6 °F /  10.3 °C 43.5 °F /  6.4 °C 30.06in /  1017.8hPa South 6.2mph /  10km/h 14.8mph /  23.8km/h 76.9% 0.00in /  0mm 166.7 W/m2
08:04 51 °F /  10.6 °C 43.5 °F /  6.4 °C 30.06in /  1017.8hPa South 5.4mph /  8.7km/h 11.4mph /  18.3km/h 75.5% 0.00in /  0mm 235.8 W/m2
08:09 51.7 °F /  10.9 °C 43.7 °F /  6.5 °C 30.06in /  1017.8hPa South 6.3mph /  10.1km/h 12.5mph /  20.1km/h 73.7% 0.00in /  0mm 272.5 W/m2
08:14 51.9 °F /  11.1 °C 43.8 °F /  6.6 °C 30.06in /  1017.8hPa South 7.2mph /  11.6km/h 14.8mph /  23.8km/h 73.6% 0.00in /  0mm 167.8 W/m2
08:19 51.2 °F /  10.7 °C 43.5 °F /  6.4 °C 30.07in /  1018.2hPa South 6.1mph /  9.8km/h 12.5mph /  20.1km/h 75% 0.00in /  0mm 172.4 W/m2
08:24 51 °F /  10.6 °C 43.1 °F /  6.2 °C 30.07in /  1018.2hPa South 6.1mph /  9.8km/h 12.5mph /  20.1km/h 73.9% 0.00in /  0mm 321.9 W/m2
08:29 52.2 °F /  11.2 °C 43.1 °F /  6.2 °C 30.07in /  1018.2hPa South 7.5mph /  12.1km/h 14.8mph /  23.8km/h 71.2% 0.00in /  0mm 347.5 W/m2
08:34 52.8 °F /  11.6 °C 43.5 °F /  6.4 °C 30.07in /  1018.2hPa SSW 6.4mph /  10.3km/h 12.5mph /  20.1km/h 70.7% 0.00in /  0mm 367.5 W/m2
08:39 53.1 °F /  11.7 °C 43.2 °F /  6.2 °C 30.06in /  1017.8hPa South 6.9mph /  11.1km/h 12.5mph /  20.1km/h 69.1% 0.00in /  0mm 384.7 W/m2
08:44 53.6 °F /  12 °C 43.2 °F /  6.2 °C 30.07in /  1018.2hPa SSE 6.3mph /  10.1km/h 13.6mph /  21.9km/h 67.8% 0.00in /  0mm 409.5 W/m2
08:49 53.9 °F /  12.2 °C 43.2 °F /  6.2 °C 30.07in /  1018.2hPa South 6.7mph /  10.8km/h 15.9mph /  25.6km/h 67.1% 0.00in /  0mm 444.3 W/m2
08:54 54.5 °F /  12.5 °C 43 °F /  6.1 °C 30.07in /  1018.2hPa South 7.6mph /  12.2km/h 14.8mph /  23.8km/h 65.1% 0.00in /  0mm 439.4 W/m2
08:59 54.2 °F /  12.3 °C 42.8 °F /  6 °C 30.07in /  1018.2hPa South 7mph /  11.3km/h 14.8mph /  23.8km/h 65.1% 0.00in /  0mm 429 W/m2
09:04 54.3 °F /  12.4 °C 43.2 °F /  6.2 °C 30.07in /  1018.2hPa SSE 6.9mph /  11.1km/h 15.9mph /  25.6km/h 66.1% 0.00in /  0mm 498 W/m2
09:09 54.6 °F /  12.6 °C 43 °F /  6.1 °C 30.07in /  1018.2hPa South 8.4mph /  13.5km/h 15.9mph /  25.6km/h 64.8% 0.00in /  0mm 495.1 W/m2
09:14 54.5 °F /  12.5 °C 43 °F /  6.1 °C 30.07in /  1018.2hPa South 7.8mph /  12.6km/h 14.8mph /  23.8km/h 65% 0.00in /  0mm 524.4 W/m2
09:19 55.3 °F /  12.9 °C 43.1 °F /  6.2 °C 30.07in /  1018.2hPa South 7.3mph /  11.7km/h 13.6mph /  21.9km/h 63.4% 0.00in /  0mm 525.6 W/m2
09:24 55.3 °F /  12.9 °C 42.9 °F /  6.1 °C 30.07in /  1018.2hPa South 7.6mph /  12.2km/h 14.8mph /  23.8km/h 62.8% 0.00in /  0mm 426.1 W/m2
09:29 54.3 °F /  12.4 °C 42 °F /  5.6 °C 30.07in /  1018.2hPa South 6.7mph /  10.8km/h 14.8mph /  23.8km/h 63.1% 0.00in /  0mm 538.4 W/m2
09:34 55.8 °F /  13.2 °C 42.4 °F /  5.8 °C 30.07in /  1018.2hPa South 6.8mph /  10.9km/h 13.6mph /  21.9km/h 60.6% 0.00in /  0mm 555.4 W/m2
09:39 56.4 °F /  13.6 °C 42.4 °F /  5.8 °C 30.06in /  1017.8hPa SSE 7.5mph /  12.1km/h 15.9mph /  25.6km/h 59.1% 0.00in /  0mm 564 W/m2
09:44 56.7 °F /  13.7 °C 42.3 °F /  5.7 °C 30.06in /  1017.8hPa SSE 7.4mph /  11.9km/h 13.6mph /  21.9km/h 58.5% 0.00in /  0mm 566.2 W/m2
09:49 56.3 °F /  13.5 °C 42.6 °F /  5.9 °C 30.06in /  1017.8hPa South 8.5mph /  13.7km/h 17.2mph /  27.7km/h 59.9% 0.00in /  0mm 585.2 W/m2
09:54 56.7 °F /  13.7 °C 42.3 °F /  5.7 °C 30.06in /  1017.8hPa South 8.1mph /  13km/h 17.2mph /  27.7km/h 58.3% 0.00in /  0mm 599.9 W/m2
09:59 57.4 °F /  14.1 °C 42.5 °F /  5.8 °C 30.06in /  1017.8hPa South 7.7mph /  12.4km/h 14.8mph /  23.8km/h 57.5% 0.00in /  0mm 617 W/m2
10:04 57.8 °F /  14.3 °C 42.5 °F /  5.8 °C 30.06in /  1017.8hPa SSE 7.5mph /  12.1km/h 14.8mph /  23.8km/h 56.4% 0.00in /  0mm 631.4 W/m2
10:09 58 °F /  14.4 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa South 7.6mph /  12.2km/h 17.2mph /  27.7km/h 55% 0.00in /  0mm 651.5 W/m2
10:14 58 °F /  14.4 °C 42.4 °F /  5.8 °C 30.05in /  1017.5hPa South 8.7mph /  14km/h 15.9mph /  25.6km/h 55.9% 0.00in /  0mm 662.7 W/m2
10:19 58.1 °F /  14.5 °C 42 °F /  5.6 °C 30.05in /  1017.5hPa South 7mph /  11.3km/h 15.9mph /  25.6km/h 54.9% 0.00in /  0mm 674.4 W/m2
10:24 58.8 °F /  14.9 °C 41.6 °F /  5.3 °C 30.05in /  1017.5hPa South 7.7mph /  12.4km/h 15.9mph /  25.6km/h 52.8% 0.00in /  0mm 690 W/m2
10:29 59.5 °F /  15.3 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa South 7.8mph /  12.6km/h 17.2mph /  27.7km/h 52.4% 0.00in /  0mm 688 W/m2
10:34 59.5 °F /  15.3 °C 41.7 °F /  5.4 °C 30.06in /  1017.8hPa SSW 6.7mph /  10.8km/h 17.2mph /  27.7km/h 51.7% 0.00in /  0mm 698.6 W/m2
10:39 59.5 °F /  15.3 °C 41.7 °F /  5.4 °C 30.05in /  1017.5hPa South 7.6mph /  12.2km/h 14.8mph /  23.8km/h 51.7% 0.00in /  0mm 710.3 W/m2
10:44 60.9 °F /  16.1 °C 41.8 °F /  5.4 °C 30.06in /  1017.8hPa SSE 7.4mph /  11.9km/h 14.8mph /  23.8km/h 49.3% 0.00in /  0mm 721.1 W/m2
10:49 60.6 °F /  15.9 °C 41.3 °F /  5.2 °C 30.05in /  1017.5hPa South 8mph /  12.9km/h 17.2mph /  27.7km/h 48.8% 0.00in /  0mm 704.7 W/m2
10:54 60.2 °F /  15.7 °C 40.8 °F /  4.9 °C 30.05in /  1017.5hPa South 7mph /  11.3km/h 17.2mph /  27.7km/h 48.8% 0.00in /  0mm 742.8 W/m2
10:59 60.3 °F /  15.7 °C 39.7 °F /  4.3 °C 30.05in /  1017.5hPa SSW 7.2mph /  11.6km/h 17.2mph /  27.7km/h 46.7% 0.00in /  0mm 752.5 W/m2
11:04 61.6 °F /  16.4 °C 40.4 °F /  4.7 °C 30.05in /  1017.5hPa South 7.4mph /  11.9km/h 17.2mph /  27.7km/h 45.5% 0.00in /  0mm 758.2 W/m2
11:09 61 °F /  16.1 °C 39.6 °F /  4.2 °C 30.05in /  1017.5hPa SSW 6.3mph /  10.1km/h 12.5mph /  20.1km/h 45.1% 0.00in /  0mm 766 W/m2
11:14 61.4 °F /  16.3 °C 39.6 °F /  4.2 °C 30.05in /  1017.5hPa SSW 8.2mph /  13.2km/h 15.9mph /  25.6km/h 44.4% 0.00in /  0mm 829.3 W/m2
11:19 61.7 °F /  16.5 °C 40.4 °F /  4.7 °C 30.05in /  1017.5hPa SW 6.8mph /  10.9km/h 15.9mph /  25.6km/h 45.4% 0.00in /  0mm 831.5 W/m2
11:24 62.8 °F /  17.1 °C 39.6 °F /  4.2 °C 30.05in /  1017.5hPa South 7.8mph /  12.6km/h 14.8mph /  23.8km/h 42.4% 0.00in /  0mm 802.7 W/m2
